Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Busch Silver Celebration 250 presented by Shop 'N Save - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 2 60 Carl Edwards Henkel Ford 200 185 5 Running 4 26
2 11 2 Clint Bowyer ACDelco Chevrolet 200 170 Running
3 1 20 Denny Hamlin Rockwell Automation Chevrolet 200 175 10 Running 4 169
4 14 41 Reed Sorenson Discount Tire Co. Dodge 200 160 Running
5 3 21 Kevin Harvick U.S. Coast Guard Chevrolet 200 155 Running
6 12 66 Scott Wimmer Yard-Man Ford 200 155 5 Running 1 5
7 7 27 David Green Kleenex/Cottonelle/ALDI Ford 199 146 Running
8 5 5 Kyle Busch Lowes/Spectracide Chevrolet 199 142 Running
9 10 22 Kenny Wallace AutoZone Ford 199 138 Running
10 18 56 Kevin Grubb Bedslide Chevrolet 199 134 Running
11 35 01 Jay Sauter Western Union Chevrolet 199 130 Running
12 20 77 Burney Lamar # Dollar General Chevrolet 199 127 Running
13 17 06 Todd Kluever # 3M Ford 199 124 Running
14 16 99 David Reutimann Cottman Transmissions Dodge 199 121 Running
15 19 47 Jon Wood Clorox/American Red Cross Ford 199 118 Running
16 33 25 Ashton Lewis Jr. United States Marines Ford 198 115 Running
17 24 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 198 112 Running
18 30 00 Johnny Sauter Haas CNC Chevrolet 198 109 Running
19 21 98 Erin Crocker General Mills Dodge 197 106 Running
20 27 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 197 103 Running
21 22 4 Auggie Vidovich GEICO/Denbeste Dodge 197 100 Running
22 37 36 Tim Sauter Lester Buildings Chevrolet 197 97 Running
23 9 35 Regan Smith McDonald’s Ford 197 94 Running
24 13 50 Danny O'Quinn Jr. # Stonebridge Life Ford 197 91 Running
25 42 88 Mark McFarland # NAVY Chevrolet 196 88 Running
26 25 10 John Andretti # RVs.com/Freedom Roads/Camping World Ford 196 85 Running
27 26 83 Shane Huffman Make-A-Wish Foundation Chevrolet 196 82 Running
28 34 70 Justin Diercks Foretravel Motorcoach Chevrolet 195 79 Running
29 8 1 Mike Wallace Miccosukee Resorts Dodge 195 76 Running
30 32 31 Steve Park Whelen Engineering Chevrolet 194 73 Running
31 4 64 Steve Wallace Jackson Roscoe Foundation Dodge 193 70 Running
32 38 71 Ron Young Young Motorsports Chevrolet 193 67 Running
33 15 38 Jason Leffler Great Clips/Shaggy Dog DVD Chevrolet 191 64 Running
34 41 23 Carl Long LoveFifi.com Chevrolet 190 61 Running
35 6 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 182 58 Running
36 29 30 Mike Bliss Smith & Wesson Chevrolet 151 55 Brakes
37 23 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 135 52 Running
38 28 90 Stephen Leicht citifinancial Ford 106 49 Accident
39 43 0 Kertus Davis RACEGIRL Chevrolet 61 46 Brakes
40 40 07 David Odell TC Motorsports Chevrolet 59 43 Out
41 39 08 Jason White Gunbroker.com Dodge 56 40 Rear End
42 31 72 Stanton Barrett MacDonald Motorsports Chevrolet 10 37 Engine
43 36 28 Josh Richeson Speed Zone Energy Drink Chevrolet 2 34 Handling

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win