Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Dover 200 - Qualifying Results

PosCarDriverTeamTimeSpeed-Pole-Next
1 9 Scott Riggs Hellmann's Mayonnaise Dodge 23.256 154.799
2 27 Casey Atwood Scott Shop Towels/Shoppers Ford 23.504 153.165 -0.248 -0.248
3 35 Regan Smith McDonald’s Premium Roast Coffee Ford 23.544 152.905 -0.288 -0.040
4 *    16 Greg Biffle Ameriquest Ford 23.569 152.743 -0.313 -0.025
5 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 23.570 152.737 -0.314 -0.001
6 60 Carl Edwards Henkel/Dep Ford 23.576 152.698 -0.320 -0.006
7 22 Kenny Wallace AutoZone Ford 23.594 152.581 -0.338 -0.018
8 *    17 Matt Kenseth Ameriquest Ford 23.618 152.426 -0.362 -0.024
9 *    61 Steve Wallace Dodge Motorsports Dodge 23.626 152.375 -0.370 -0.008
10 20 Denny Hamlin Rockwell Automation Chevrolet 23.640 152.284 -0.384 -0.014
11 77 Burney Lamar # Dollar General Chevrolet 23.676 152.053 -0.420 -0.036
12 38 Jason Leffler Great Clips Chevrolet 23.723 151.751 -0.467 -0.047
13 *    12 Scott Wimmer Gould Pumps Dodge 23.783 151.369 -0.527 -0.060
14 *    8 Martin Truex Jr. Double Stuf Oreo Chevrolet 23.787 151.343 -0.531 -0.004
15 64 Jamie McMurray Top Flite XL Extreme Dodge 23.798 151.273 -0.542 -0.011
16 2 Clint Bowyer ACDelco Chevrolet 23.824 151.108 -0.568 -0.026
17 5 Kyle Busch Lowes/Shop Vac Chevrolet 23.835 151.038 -0.579 -0.011
18 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 23.845 150.975 -0.589 -0.010
19 *    32 Dave Blaney ABF U-Pack Chevrolet 23.860 150.880 -0.604 -0.015
20 88 Shane Huffman NAVY Chevrolet 23.864 150.855 -0.608 -0.004
21 66 Ken Schrader Yard-Man Ford 23.922 150.489 -0.666 -0.058
22 41 Reed Sorenson Commit/Discount Tire Co. Dodge 23.941 150.370 -0.685 -0.019
23 50 David Ragan Barr-Nunn Ford 23.953 150.294 -0.697 -0.012
24 21 Kevin Harvick U.S. Coast Guard Chevrolet 23.974 150.163 -0.718 -0.021
25 00 Johnny Sauter Yellow Transportation Chevrolet 24.021 149.869 -0.765 -0.047
26 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 24.023 149.856 -0.767 -0.002
27 1 Mike Wallace Miccosukee Resorts Dodge 24.024 149.850 -0.768 -0.001
28 10 John Andretti # TailgatingBasics.com/RVs.com Ford 24.082 149.489 -0.826 -0.058
29 99 Michael Waltrip Cottman Transmissions Dodge 24.084 149.477 -0.828 -0.002
30 90 Stephen Leicht # citifinancial Ford 24.084 149.477 -0.828 0.000
31 06 Todd Kluever # 3M Ford 24.087 149.458 -0.831 -0.003
32 25 Ashton Lewis Jr. United States Marines Ford 24.156 149.031 -0.900 -0.069
33 *    72 Stanton Barrett Vector Security Chevrolet 24.246 148.478 -0.990 -0.090
34 47 Jon Wood Clorox/American Red Cross Ford 24.316 148.051 -1.060 -0.070
35 4 Auggie Vidovich GEICO/Denbeste Dodge 24.398 147.553 -1.142 -0.082
36 *    36 Tim Sauter Lester Buildings Chevrolet 24.726 145.596 -1.470 -0.328
37 *    28 Derrike Cope SpeedZone Energy Drink Chevrolet 24.768 145.349 -1.512 -0.042
38 *    0 Kertus Davis RACEGIRL Chevrolet 24.834 144.963 -1.578 -0.066
39 *    49 Shane Hall Advil Ford 24.929 144.410 -1.673 -0.095
40 *    79 Chris Wimmer # speedco Chevrolet 26.230 137.247 -2.974 -1.301
41 33 Sean Caisse The Outdoor Channel Chevrolet Did Not Finish -2.974 0.000
42 01 Jay Sauter Western Union Chevrolet Did Not Finish -2.974 0.000
43 *    52 Donnie Neuenberger Bull on the Beach Ford Did Not Start -2.974 0.000

# - Rookie
* - Required to qualify on time
OP - Top 30 in Owner Points
PC - Past Champion





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win