Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Diamond Hill Plywood 200 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 1 20 Denny Hamlin Rockwell Automation Chevrolet 147 185 5 Running 3 38
2 5 17 Matt Kenseth Ameriquest Ford 147 180 10 Running 2 50
3 4 64 Jamie McMurray Jackson Roscoe Foundation Dodge 147 170 5 Running 3 46
4 8 6 Mark Martin Ameriquest Ford 147 160 Running
5 13 16 Greg Biffle Weyerhaeuser/iLevel Ford 147 155 Running
6 21 5 Kyle Busch Lowe's/Sta-Green Chevrolet 147 150 Running
7 17 21 Kevin Harvick U.S. Coast Guard Chevrolet 147 146 Running
8 2 60 Carl Edwards Henkel Ford 147 142 Running
9 35 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 147 138 Running
10 16 38 Jason Leffler Great Clips Chevrolet 147 134 Running
11 3 9 Kasey Kahne Lipton Tea Dodge 147 130 Running
12 24 57 Brian Vickers Mountain Dew Chevrolet 147 127 Running
13 10 11 Paul Menard Menards/Moen Chevrolet 147 124 Running
14 30 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 147 121 Running
15 39 10 John Andretti # Freedom Roads/Camping World Ford 147 118 Running
16 22 22 Kenny Wallace AutoZone Ford 147 115 Running
17 11 2 Clint Bowyer ACDelco Chevrolet 147 112 Running
18 28 88 Mark McFarland # NAVY Chevrolet 147 109 Running
19 41 35 Regan Smith McDonald’s Ford 147 106 Running
20 26 25 Ashton Lewis Jr. United States Marines Ford 147 103 Running
21 27 77 Burney Lamar # Dollar General Chevrolet 147 100 Running
22 34 99 David Reutimann Aaron's Sales & Lease Dodge 147 97 Running
23 23 41 Reed Sorenson Discount Tire Co. Dodge 147 94 Running
24 33 27 David Green Huggies Pull-Ups/Bi-Lo Ford 147 91 Running
25 25 90 Stephen Leicht citifinancial Ford 147 88 Running
26 7 66 Scott Wimmer Yard-Man Ford 147 85 Running
27 31 4 Mark Green GEICO/BryMak Dodge 147 82 Running
28 43 40 Kevin Conway # Carver Racing Dodge 147 79 Running
29 9 33 Tony Stewart Dollar General Chevrolet 147 81 5 Running 1 12
30 6 39 Ryan Newman Alltel My Circle Dodge 146 73 Running
31 40 30 Mike Bliss Smith & Wesson/Berkley Chevrolet 146 70 Running
32 19 06 Todd Kluever # 3M Ford 146 67 Running
33 14 47 Jon Wood Clorox/American Red Cross Ford 146 64 Running
34 15 00 Johnny Sauter Yellow Transportation Chevrolet 145 61 Running
35 32 12 Joel Kauffman # Olympia Steel Buildings Dodge 145 58 Running
36 29 56 Kevin Lepage Duragloss Chevrolet 144 55 Running
37 42 36 Tim Sauter Lester Buildings Chevrolet 144 57 5 Running 1 1
38 36 50 Danny O'Quinn Jr. # World Financial Group Ford 144 49 Running
39 12 31 Steve Park Whelen Engineering Chevrolet 140 46 Accident
40 18 01 Jay Sauter Western Union Chevrolet 139 43 Accident
41 37 1 Mike Wallace Miccosukee Resorts Dodge 109 40 Accident
42 38 34 Kertus Davis Sport Clips Chevrolet 61 37 Accident
43 20 43 Aaron Fike RFMS Dodge 5 34 Engine

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win