Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Diamond Hill Plywood 200 - Entry List
| Car | Driver | Hometown | Team | Owner |
| 00 | Johnny Sauter | Necedah, WI | Yellow Transportation Chevrolet | Gene Haas |
| * 0 | Morgan Sheperd | Conover, NC | RACEGIRL Chevrolet | Johnny Davis |
| * 01 | Jay Sauter | West Salem, WI | Western Union Chevrolet | Keith Duesenberg |
| 1 | Mike Wallace | St. Louis, MO | Miccosukee Resorts Dodge | James Finch |
| 2 | Clint Bowyer | Emporia, KS | ACDelco Chevrolet | Richard Childress |
| 4 | Mark Green | Owensboro, KY | GEICO/BryMak Dodge | Fred Biagi |
| 5 | Kyle Busch | Las Vegas, NV | Lowe's/Sta-Green Chevrolet | Rick Hendrick |
| 06 | Todd Kluever # | Sun Prairie, WI | 3M Ford | Jack Roush |
| * 6 | Mark Martin | Batesville, AR | Ameriquest Ford | Jack Roush |
| 9 | Kasey Kahne | Enumclaw, WA | Lipton Tea Dodge | Ray Evernham |
| 10 | John Andretti # | Indianapolis, IN | Freedom Roads/Camping World Ford | Gregory Pollex |
| 11 | Paul Menard | Eau Claire, WI | Menards/Moen Chevrolet | Teresa Earnhardt |
| * 12 | Joel Kauffman # | LaGrange, IN | Olympia Steel Buildings Dodge | Mimi Fitz |
| * 16 | Greg Biffle | Vancouver, WA | Weyerhaeuser/iLevel Ford | Jack Roush |
| * 17 | Matt Kenseth | Cambridge, WI | Ameriquest Ford | Jack Roush |
| 18 | J.J. Yeley | Phoenix, AZ | Vigoro/The Home Depot Chevrolet | Joe Gibbs |
| 20 | Denny Hamlin | Chesterfield, VA | Rockwell Automation Chevrolet | Joe Gibbs |
| 21 | Kevin Harvick | Bakersfield, CA | U.S. Coast Guard Chevrolet | Richard Childress |
| 22 | Kenny Wallace | St. Louis, MO | AutoZone Ford | Gregory Pollex |
| 25 | Ashton Lewis Jr. | Chesapeake, VA | United States Marines Ford | Edward Rensi |
| 27 | David Green | Owensboro, KY | Huggies Pull-Ups/Bi-Lo Ford | Tammy Brewer |
| * 28 | Shane Hall | Greenville, SC | SpeedZone Energy Drink Ford | Troy Stafford |
| * 30 | Mike Bliss | Milwaukie, OR | Smith & Wesson/Berkley Chevrolet | Christopher Lencheski |
| * 31 | Steve Park | East Northport, NY | Whelen Engineering Chevrolet | Linda Marsh |
| 33 | Tony Stewart | Rushville, IN | Dollar General Chevrolet | Delana Harvick |
| * 34 | Kertus Davis | Gaffney, SC | Sport Clips Chevrolet | Frank Cicci |
| 35 | Regan Smith | Cato, NY | McDonald’s Ford | Sam Rensi |
| 36 | Tim Sauter | Necedah, WI | Lester Buildings Chevrolet | John McGill |
| 38 | Jason Leffler | Long Beach, CA | Great Clips Chevrolet | Todd Braun |
| * 39 | Ryan Newman | South Bend, IN | Alltel My Circle Dodge | Don Miller |
| * 40 | Kevin Conway # | Lynchburg, VA | Carver Racing Dodge | David Carver |
| 41 | Reed Sorenson | Peachtree City, GA | Discount Tire Co. Dodge | Chip Ganassi |
| * 43 | Aaron Fike | Galesburg, IL | RFMS Dodge | Mike Curb |
| 47 | Jon Wood | Stuart, VA | Clorox/American Red Cross Ford | Jodi Geschickter |
| * 49 | Jorge Goeters # | Mexico City, MX | Advil/Xtreme Gel Ford | Jay Robinson |
| 50 | Danny O'Quinn Jr. # | Coeburn, VA | World Financial Group Ford | Jack Roush |
| * 56 | Kevin Lepage | Shelburne, VT | Duragloss Chevrolet | John McNelly |
| * 57 | Brian Vickers | Thomasville, NC | Mountain Dew Chevrolet | Rick Hendrick |
| 59 | Stacy Compton | Grit, VA | Kingsford/Bush's Baked Beans Ford | Tad Geschickter |
| 60 | Carl Edwards | Columbia, MO | Henkel Ford | Jack Roush |
| 64 | Jamie McMurray | Joplin, MO | Jackson Roscoe Foundation Dodge | Rusty Wallace |
| 66 | Scott Wimmer | Wausau, WI | Yard-Man Ford | Clarence Brewer |
| * 75 | Caleb Holman | Abingdon, VA | Food Country USA/Lay's Chevrolet | Charles Henderson |
| 77 | Burney Lamar # | West Sacramento, CA | Dollar General Chevrolet | Delana Harvick |
| 88 | Mark McFarland # | Winchester, VA | NAVY Chevrolet | Dale Earnhardt Jr. |
| 90 | Stephen Leicht | Ashville, NC | citifinancial Ford | Robert Yates |
| 99 | David Reutimann | Zephyrhills, FL | Aaron's Sales & Lease Dodge | Elizabeth Waltrip |
# - Rookie
* - Required to qualify on time
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|