Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Winn-Dixie 250 presented by PepsiCo - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 9 8 Dale Earnhardt Jr Menards/Johns Manville Chevrolet 103 190 10 Running 1 88
2 5 57 Brian Vickers Ore-Ida/Heinz Chevrolet 103 170 Running
3 42 21 Kevin Harvick U.S. Coast Guard Chevrolet 103 165 Running
4 1 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 103 165 5 Running 1 8
5 8 60 Carl Edwards Henkel Ford 103 155 Running
6 7 2 Clint Bowyer ACDelco Chevrolet 103 150 Running
7 13 1 Mike Wallace Miccosukee Resorts Dodge 103 146 Running
8 25 88 Martin Truex Jr. NAVY Chevrolet 103 142 Running
9 22 16 Greg Biffle Ameriquest Ford 103 138 Running
10 30 10 John Andretti # RVs.com/Freedom Roads/Gander Mtn. Ford 103 134 Running
11 33 64 Jamie McMurray Top Flite XL Extreme Dodge 103 130 Running
12 31 33 Tony Stewart Dollar General Chevrolet 103 127 Running
13 43 43 P.J. Jones Diversified Partners Dodge 103 124 Running
14 27 22 Kenny Wallace AutoZone Ford 103 121 Running
15 20 35 Regan Smith McDonald’s Ford 103 118 Running
16 14 5 Kyle Busch Lowe's/Spectrum Spectacide Chevrolet 103 115 Running
17 12 25 Ashton Lewis Jr. United States Marines Ford 103 112 Running
18 28 38 Jason Leffler Great Clips Chevrolet 103 109 Running
19 18 56 Kevin Lepage TNT Fireworks Chevrolet 102 106 Running
20 29 59 Stacy Compton Kingsford/Bush's Baked Beans Ford 102 103 Running
21 10 00 Johnny Sauter Yellow Transportation Chevrolet 102 100 Running
22 19 77 Burney Lamar # Dollar General Chevrolet 102 97 Running
23 36 27 David Green Kleenex/Scott Towels Ford 102 94 Running
24 24 36 Tim Sauter Lester Buildings Chevrolet 102 91 Running
25 11 06 Todd Kluever # 3M Ford 102 88 Running
26 4 90 Stephen Leicht citifinancial Ford 102 85 Running
27 34 4 Kevin Hamlin GEICO/Denbeste Dodge 101 82 Running
28 35 34 Paul Tracy SportClips/American Crew Chevrolet 101 79 Running
29 40 12 Tracy Hines # Take Me on Vacation Dodge 101 76 Running
30 3 20 Denny Hamlin Rockwell Automation Chevrolet 101 78 5 Running 1 7
31 21 0 Kertus Davis RACEGIRL Chevrolet 100 70 Running
32 38 26 Dwayne Leik Western Union Chevrolet 99 67 Running
33 15 66 Scott Wimmer Duraflame quik coals Ford 97 64 Running
34 32 47 Jon Wood ArmorAll Ford 93 61 Running
35 16 9 Kasey Kahne Ragu Dodge 87 58 Engine
36 26 01 Jay Sauter Western Union Chevrolet 84 55 Running
37 2 11 Paul Menard Menards/Pittsburgh Paints Chevrolet 69 52 Accident
38 37 99 Michael Waltrip Aaron's Dream Machine Dodge 68 49 Accident
39 17 95 Steadman Marlin GDSI/Steamatic Dodge 62 46 Overheating
40 6 41 Reed Sorenson Discount Tire Co. Dodge 60 43 Accident
41 23 50 Danny O'Quinn Jr. # World Financial Group Ford 58 40 Accident
42 39 63 Jeff Spraker Every&McCabe Construction Chevrolet 40 37 Suspension
43 41 49 Shane Hall TBA Ford 10 34 Engine

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win