Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Hershey's Kissables 300 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 16 | 33 | Tony Stewart | Old Spice Chevrolet | 120 | 185 | 5 | $112,650 | Running | 1 | 13 |
| 2 | 21 | 77 | Burney Lamar # | Dollar General Chevrolet | 120 | 170 | | $98,425 | Running | | |
| 3 | 3 | 2 | Clint Bowyer | ACDelco Chevrolet | 120 | 170 | 5 | $88,620 | Running | 2 | 2 |
| 4 | 34 | 47 | Jon Wood | Clorox/American Red Cross Ford | 120 | 160 | | $72,925 | Running | | |
| 5 | 17 | 29 | Kevin Harvick | Hershey's Kissables Chevrolet | 120 | 155 | | $58,875 | Running | | |
| 6 | 24 | 32 | Jason Leffler | Lucas Oil/FOE.com Chevrolet | 120 | 150 | | $63,900 | Running | | |
| 7 | 19 | 06 | Todd Kluever # | 3M Ford | 120 | 146 | | $52,625 | Running | | |
| 8 | 1 | 18 | J.J. Yeley | Vigoro-The Home Depot Chevrolet | 120 | 147 | 5 | $62,950 | Running | 1 | 13 |
| 9 | 13 | 41 | Reed Sorenson | Discount Tire Co. Dodge | 120 | 138 | | $60,900 | Running | | |
| 10 | 41 | 4 | Mark Green | GEICO/Brymak Dodge | 120 | 134 | | $56,200 | Running | | |
| 11 | 27 | 1 | Jason Keller | Miccosukee Resorts Dodge | 120 | 130 | | $59,050 | Running | | |
| 12 | 35 | 25 | Ashton Lewis Jr. | Team Marines Ford | 120 | 127 | | $52,975 | Running | | |
| 13 | 30 | 22 | Kenny Wallace | AutoZone Ford | 120 | 124 | | $52,850 | Running | | |
| 14 | 18 | 20 | Denny Hamlin | Rockwell Automation Chevrolet | 120 | 121 | | $59,700 | Running | | |
| 15 | 42 | 99 | Michael Waltrip | Aaron's Sales & Lease Dodge | 120 | 118 | | $47,450 | Running | | |
| 16 | 36 | 64 | Jamie McMurray | Top Flite Dodge | 120 | 120 | 5 | $46,400 | Running | 1 | 4 |
| 17 | 20 | 8 | Dale Earnhardt Jr | Kraft Chevrolet | 120 | 122 | 10 | $46,150 | Running | 3 | 48 |
| 18 | 8 | 50 | Danny O'Quinn Jr # | World Financial Group Ford | 120 | 109 | | $46,025 | Running | | |
| 19 | 22 | 36 | Tim Sauter | Lester Buildings Chevrolet | 120 | 106 | | $49,920 | Running | | |
| 20 | 39 | 14 | Tracy Hines | Take Me On Vacation Dodge | 120 | 103 | | $50,545 | Running | | |
| 21 | 43 | 49 | Steve Grissom | Advil Ford | 120 | 105 | 5 | $47,800 | Running | 1 | 1 |
| 22 | 25 | 88 | Mark McFarland # | NAVY Chevrolet | 120 | 97 | | $45,525 | Running | | |
| 23 | 40 | 58 | Donnie Neuenberger | Cayman Islands Chevrolet | 120 | 94 | | $47,700 | Running | | |
| 24 | 37 | 34 | Paul Tracy | Sport Clips Chevrolet | 120 | 91 | | $49,245 | Running | | |
| 25 | 9 | 5 | Kyle Busch | Lowe’s/shop vac Chevrolet | 120 | 88 | | $45,200 | Running | | |
| 26 | 32 | 35 | Regan Smith | McDonald’s Ford | 120 | 85 | | $48,995 | Running | | |
| 27 | 31 | 59 | Stacy Compton | Kingsford/Bush's/Winn-Dixie Ford | 119 | 82 | | $48,895 | Running | | |
| 28 | 6 | 90 | Elliott Sadler | citifinancial Ford | 119 | 79 | | $44,800 | Running | | |
| 29 | 38 | 12 | David Reutimann | Supercuts Dodge | 111 | 76 | | $48,720 | Accident | | |
| 30 | 15 | 21 | Jeff Burton | U.S. Coast Guard Chevrolet | 101 | 78 | 5 | $44,825 | Engine | 3 | 9 |
| 31 | 10 | 16 | Greg Biffle | Ameriquest Mortgage Ford | 94 | 75 | 5 | $44,425 | Accident | 2 | 15 |
| 32 | 26 | 57 | Brian Vickers | Ore-Ida Extra Crispy Chevrolet | 93 | 72 | 5 | $44,550 | Accident | 1 | 1 |
| 33 | 12 | 9 | Kasey Kahne | Ragu Dodge | 93 | 69 | 5 | $44,300 | Accident | 3 | 14 |
| 34 | 5 | 10 | John Andretti # | Freedom Roads-Camping World Ford | 92 | 61 | | $46,250 | Running | | |
| 35 | 4 | 00 | Johnny Sauter | Yellow Transportation Chevrolet | 89 | 58 | | $53,720 | Running | | |
| 36 | 29 | 66 | Ken Schrader | Duraflame/Yard-Man Ford | 89 | 55 | | $44,025 | Running | | |
| 37 | 23 | 27 | David Green | Huggies Clean/ Team Walgreen Ford | 81 | 52 | | $53,495 | Running | | |
| 38 | 14 | 11 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 78 | 49 | | $47,945 | Running | | |
| 39 | 11 | 60 | Carl Edwards | Ameriquest Mortgage Ford | 65 | 46 | | $43,885 | Running | | |
| 40 | 7 | 87 | Joe Nemechek | VFW Chevrolet | 51 | 43 | | $43,835 | Accident | | |
| 41 | 28 | 95 | Steadman Marlin | Sadler Bros. Truck & Lease Dodge | 49 | 40 | | $43,755 | Accident | | |
| 42 | 33 | 38 | Anthony Foyt IV # | Great Clips Dodge | 39 | 37 | | $53,225 | Accident | | |
| 43 | 2 | 43 | Aaron Fike | Cay Club Resorts & Marinas Dodge | 28 | 34 | | $45,910 | Accident | | |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|