Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Hershey's Kissables 300 - Final Practice

Car#   Driver Team Time Speed Lap# #Laps -Fastest -Next
1 11   Paul Menard Menards/Pittsburgh Paints Chevrolet 47.504 189.458 1 28
2 * 87   Joe Nemechek VFW Chevrolet 47.648 188.885 1 18 -0.144 -0.144
3 35   Regan Smith McDonald’s Ford 47.720 188.600 4 24 -0.216 -0.072
4 41   Reed Sorenson Discount Tire Co. Dodge 47.744 188.505 2 21 -0.240 -0.024
5 * 16   Greg Biffle Ameriquest Mortgage Ford 47.952 187.688 22 32 -0.448 -0.208
6 64   Jamie McMurray Top Flite Dodge 48.022 187.414 5 21 -0.518 -0.070
7 66   Ken Schrader Duraflame/Yard-Man Ford 48.095 187.130 5 24 -0.591 -0.073
8 00   Johnny Sauter Yellow Transportation Chevrolet 48.155 186.896 7 27 -0.651 -0.060
9 38   Anthony Foyt IV # Great Clips Dodge 48.158 186.885 6 23 -0.654 -0.003
10 60   Carl Edwards Ameriquest Mortgage Ford 48.185 186.780 9 25 -0.681 -0.027
11 59   Stacy Compton Kingsford/Bush's/Winn-Dixie Ford 48.202 186.714 1 28 -0.698 -0.017
12 * 88   Mark McFarland # NAVY Chevrolet 48.209 186.687 1 20 -0.705 -0.007
13 77   Burney Lamar # Dollar General Chevrolet 48.209 186.687 27 28 -0.705 0.000
14 21   Jeff Burton U.S. Coast Guard Chevrolet 48.215 186.664 9 20 -0.711 -0.006
15 5   Kyle Busch Lowe’s/shop vac Chevrolet 48.219 186.648 10 33 -0.715 -0.004
16 * 29   Kevin Harvick Hershey's Kissables Chevrolet 48.220 186.645 1 27 -0.716 -0.001
17 * 57   Brian Vickers Ore-Ida Extra Crispy Chevrolet 48.233 186.594 6 35 -0.729 -0.013
18 32   Jason Leffler Lucas Oil/FOE.com Chevrolet 48.251 186.525 8 28 -0.747 -0.018
19 47   Jon Wood Clorox/American Red Cross Ford 48.261 186.486 20 32 -0.757 -0.010
20 14   Tracy Hines Take Me On Vacation Dodge 48.272 186.443 3 31 -0.768 -0.011
21 25   Ashton Lewis Jr. Team Marines Ford 48.333 186.208 12 38 -0.829 -0.061
22 9   Kasey Kahne Ragu Dodge 48.346 186.158 2 24 -0.842 -0.013
23 12   David Reutimann Supercuts Dodge 48.352 186.135 9 26 -0.848 -0.006
24 2   Clint Bowyer ACDelco Chevrolet 48.361 186.100 10 37 -0.857 -0.009
25 34   Paul Tracy Sport Clips/American Crew Chevrolet 48.365 186.085 31 31 -0.861 -0.004
26 20   Denny Hamlin Rockwell Automation Chevrolet 48.375 186.047 13 17 -0.871 -0.010
27 * 90   Elliott Sadler citifinancial Ford 48.407 185.924 10 19 -0.903 -0.032
28 99   Michael Waltrip Aaron's Sales & Lease Dodge 48.426 185.851 6 20 -0.922 -0.019
29 58   Donnie Neuenberger Cayman Islands Chevrolet 48.433 185.824 18 21 -0.929 -0.007
30 * 33   Tony Stewart Old Spice Chevrolet 48.447 185.770 29 36 -0.943 -0.014
31 36   Tim Sauter Lester Buildings Chevrolet 48.600 185.185 21 33 -1.096 -0.153
32 1   Jason Keller Miccosukee Resorts Dodge 48.649 184.999 15 19 -1.145 -0.049
33 4   Mark Green GEICO/Brymak Dodge 48.830 184.313 9 21 -1.326 -0.181
34 * 43   Aaron Fike Cay Clubs Resorts & Marinas Dodge 49.067 183.423 13 14 -1.563 -0.237
35 18   J.J. Yeley Vigoro-The Home Depot Chevrolet 49.085 183.355 5 5 -1.581 -0.018
36 27   David Green Huggies Clean/ Team Walgreen Ford 49.242 182.771 7 7 -1.738 -0.157
37 22   Kenny Wallace AutoZone Ford 49.256 182.719 8 8 -1.752 -0.014
38 * 10   John Andretti # Freedom Roads-Camping World Ford 49.331 182.441 2 14 -1.827 -0.075
39 * 50   Danny O'Quinn # World Financial Group Ford 49.406 182.164 2 5 -1.902 -0.075
40 8   Dale Earnhardt Jr Kraft Chevrolet 49.487 181.866 2 2 -1.983 -0.081
41 * 06   Todd Kluever # 3M Ford 49.594 181.474 2 5 -2.090 -0.107
42 * 56   Kevin Lepage TBA Chevrolet 49.779 180.799 5 8 -2.275 -0.185
43 * 95   Steadman Marlin Sadler Bros. Truck & Lease Dodge 49.782 180.788 5 5 -2.278 -0.003
44 * 01   Jay Sauter Western Union Chevrolet 49.850 180.542 8 8 -2.346 -0.068
45 * 05   Chad Chaffin Certainteed-FMI Fireplaces Chevrolet 49.932 180.245 2 8 -2.428 -0.082
46 * 0   Kertus Davis RACEGIRL Chevrolet 50.025 179.910 8 11 -2.521 -0.093
47 * 49   Steve Grissom Advil Ford 50.190 179.319 8 8 -2.686 -0.165
48 * 62   Larry Hollenbeck Lexington Hotels Chevrolet 51.129 176.025 2 2 -3.625 -0.939
49 * 23   Chris Wimmer # TBA Chevrolet 51.800 173.745 1 3 -4.296 -0.671

# - Rookie
* - Required to qualify on time





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win