Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Hershey's Kissables 300 - Preliminary Entry List
| 00 | Johnny Sauter | Necedah, WI | Yellow Transportation Chevrolet | Gene Haas |
| 1 | Jason Keller | Greenville, SC | Miccosukee Resorts Dodge | James Finch |
| 01 | Jay Sauter | West Salem, WI | Western Union Chevrolet | Keith Duesenberg |
| 2 | Clint Bowyer | Emporia, KS | ACDelco Chevrolet | Richard Childress |
| 4 | Mark Green | Owensboro, KY | GEICO Dodge | Fred Biagi |
| 5 | Kyle Busch | Las Vegas, NV | Lowe’s/Shop Vac Chevrolet | Rick Hendrick |
| 05 | Chad Chaffin | Smyrna, TN | Certainteed-FMI Fireplaces Chevrolet | Wayne Day |
| 06 | Todd Kluever | Sun Prairie, WI | 3M Ford | Jack Roush |
| 8 | Dale Earnhardt Jr | Kannapolis, NC | Kraft Chevrolet | Teresa Earnhardt |
| 9 | Kasey Kahne | Enumclaw, WA | Ragu Dodge | Ray Evernham |
| 10 | John Andretti | Indianapolis, IN | Freedom Roads-Camping World Ford | Gregory Pollex |
| 11 | Paul Menard | Eau Claire, WI | Menards Chevrolet | Teresa Earnhardt |
| 12 | David Reutimann | Zephyr Hills, FL | Supercuts Dodge | Mimi Fitz |
| 14 | Tracy Hines | New Castle, IN | Blue Green Dodge | Armondo Fitz |
| 16 | Greg Biffle | Vancouver, WA | Ameriquest Mortgage Ford | Jack Roush |
| 18 | J.J. Yeley | Phoenix, AZ | Vigoro-The Home Depot Chevrolet | Joe Gibbs |
| 20 | Denny Hamlin | Chesterfield, VA | Rockwell Automation Chevrolet | Joe Gibbs |
| 21 | Jeff Burton | South Boston, VA | U.S. Coast Guard Chevrolet | Richard Childress |
| 22 | Kenny Wallace | St. Louis, MO | AutoZone Ford | Gregory Pollex |
| 23 | Chris Wimmer | Wausau, WI | TBA Chevrolet | Keith Coleman |
| 25 | Ashton Lewis Jr. | Chesapeake, VA | Team Marines Ford | Edward Rensi |
| 27 | David Green | Owensboro, KY | Kleenex Racing Ford | Tammy Brewer |
| 29 | Kevin Harvick | Bakersfield, CA | Hershey's Kissables Chevrolet | Richard Childress |
| 32 | Jason Leffler | Long Beach, CA | Lucas Oil Chevrolet | Todd Braun |
| 33 | Tony Stewart | Rushville, IN | Old Spice Chevrolet | Delana Harvick |
| 34 | Paul Tracy | Scarborough, ON | SportClips Chevrolet | Frank Cicci |
| 35 | Regan Smith | Cato, NY | McDonald’s Ford | Sam Rensi |
| 36 | Tim Sauter | Necedah, WI | Lester Building Systems Chevrolet | John McGill |
| 38 | A.J. Foyt IV | Hockley, TX | Great Clips Dodge | Doug Stringer |
| 41 | Reed Sorenson | Peachtree City, GA | Discount Tire Co. Dodge | Chip Ganassi |
| 43 | Aaron Fike | Galesburg, IL | TBA Dodge | Mike Curb |
| 47 | Jon Wood | Stuart, VA | Clorox/Wisk Ford | Jodi Geschickter |
| 49 | Steve Grissom | Gadsen, AL | Advil Ford | Jay Robinson |
| 50 | TBA | | World Financial Group Ford | Jack Roush |
| 56 | Kevin Lepage | Shelburne, VT | TBA Chevrolet | John McNelly |
| 57 | Brian Vickers | Thomasville, NC | Ore Ida Chevrolet | Rick Hendrick |
| 58 | Donnie Neuenberger | Brandywine, MD | Cayman Islands Chevrolet | Scott Glynn |
| 59 | Stacy Compton | Grit, VA | Kingsford/Bush's Baked Beans Ford | Tad Geschickter |
| 60 | Carl Edwards | Columbia, MO | Ameriquest Mortgage Ford | Jack Roush |
| 62 | Larry Hollenbeck | Kalamazoo, MI | Lexington Hotels Chevrolet | Larry Hollenbeck |
| 64 | Jamie McMurray | Joplin, MO | Top Flite Dodge | Rusty Wallace |
| 66 | Ken Schrader | Fenton, MO | Duraflame Ford | Clarence Brewer |
| 72 | Randy MacDonald | Oshawa, ON | TBA Chevrolet | Pat MacDonald |
| 77 | Burney Lamar | West Sacromento, CA | Dollar General Chevrolet | Delana Harvick |
| 87 | Joe Nemechek | Lakeland, FL | VFW Chevrolet | Andrea Nemechek |
| 88 | Mark McFarland | Winchester, VA | NAVY Chevrolet | Dale Earnhardt Jr. |
| 90 | Elliott Sadler | Emporia, VA | CitiFinancial Ford | Robert Yates |
| 95 | Steadman Marlin | Columbia, TN | Sadler Bros. Truck & Lease Dodge | Earl Sadler |
| 99 | Michael Waltrip | Owensboro, KY | Aaron's Sales & Lease Chevrolet | Elizabeth Waltrip |
# - Rookie
* - Required to qualify on time
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|