| | Car# | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 * | 06 | Todd Kluever | 3M Ford | 40.246 | 178.900 | 1 | 11 | | |
| 2 | 38 | Anthony Foyt IV # | Great Clips Dodge | 40.446 | 178.015 | 2 | 5 | -0.200 | -0.200 |
| 3 * | 10 | John Andretti # | Freedom Roads/Camping World Ford | 40.548 | 177.567 | 3 | 4 | -0.302 | -0.102 |
| 4 * | 50 | Danny Jr. O'Quinn # | TransAmerica Ford | 40.828 | 176.350 | 2 | 8 | -0.582 | -0.280 |
| 5 | 77 | Burney Lamar # | Dollar General Chevrolet | 40.916 | 175.970 | 5 | 10 | -0.670 | -0.088 |
| 6 | 14 | Tracy Hines # | Jani-King Dodge | 40.930 | 175.910 | 3 | 10 | -0.684 | -0.014 |
| 7 | 12 | Joel Kauffman # | Supercuts Dodge | 40.995 | 175.631 | 2 | 4 | -0.749 | -0.065 |
| 8 * | 84 | David Gilliland | Hype Manufacuturing Chevrolet | 41.028 | 175.490 | 3 | 10 | -0.782 | -0.033 |
| 9 * | 88 | Mark McFarland # | NAVY Chevrolet | 41.257 | 174.516 | 4 | 7 | -1.011 | -0.229 |
| 10 * | 23 | Chris Wimmer # | TBA Chevrolet | 41.424 | 173.812 | 1 | 2 | -1.178 | -0.167 |
| 11 | 58 | Donnie Neuenberger | TBA Chevrolet | 42.822 | 168.138 | 1 | 13 | -2.576 | -1.398 |
# - Rookie
* - Required to qualify on time