| Pos. | # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
| 1 | 77 | Burney Lamar # | Dollar General Chevrolet | 31.369 | 172.144 | 11 | 11 | | |
| 2 | 06 | Todd Kluever # | Post-it/3M Ford | 31.531 | 171.260 | 11 | 18 | -0.162 | -0.162 |
| 3 * | 84 | David Gilliland # | Hype Manufg/Ranchwood Homes Chevr | 31.611 | 170.827 | 2 | 14 | -0.242 | -0.080 |
| 4 | 1 | Cale Gale | Miccosukee Resorts Dodge | 31.642 | 170.659 | 9 | 14 | -0.273 | -0.031 |
| 5 * | 12 | Tracy Hines # | Supercuts Dodge | 31.691 | 170.395 | 2 | 6 | -0.322 | -0.049 |
| 6 | 50 | Danny O'Quinn Jr. # | Pennzoil Ford | 31.769 | 169.977 | 7 | 7 | -0.400 | -0.078 |
| 7 * | 23 | Carl Long | TBA Chevrolet | 31.841 | 169.593 | 1 | 2 | -0.472 | -0.072 |
| 8 | 4 | Auggie Vidovich | GEICO/Denbeste Dodge | 31.869 | 169.444 | 2 | 11 | -0.500 | -0.028 |
| 9 * | 70 | Justin Diercks | Foretravel Motorhomes Chevrolet | 32.174 | 167.837 | 10 | 13 | -0.805 | -0.305 |
# - Rookie
* - Required to qualify on time