Race 2 Win
NASCAR Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results


Food City 250 - Race Results

Fin Str Car Driver Team Laps Pts Bns Status Ti.
Led
Lps
Led
1 4 17 Matt Kenseth Ameriquest Ford 250 185 5 Running 1 17
2 30 21 Kevin Harvick U.S. Coast Guard Chevrolet 250 175 5 Running 1 16
3 9 33 Ron Hornaday Jr. Outdoor Channel Chevrolet 250 165 Running
4 5 9 Kasey Kahne Auto Value Bumper to Bumper Dodge 250 170 10 Running 1 95
5 20 38 Jason Leffler Great Clips Chevrolet 250 155 Running
6 1 39 Ryan Newman Alltel Dodge 250 160 10 Running 1 95
7 6 5 Kyle Busch Lowe's/Spectacide Chevrolet 250 146 Running
8 14 60 Carl Edwards Ameriquest Ford 250 142 Running
9 33 99 David Reutimann Aaron's Dream Machine Dodge 250 138 Running
10 10 11 Paul Menard Menards/Turtle Wax Ice Chevrolet 250 134 Running
11 25 00 Johnny Sauter Yellow Transportation Chevrolet 250 130 Running
12 19 18 J.J. Yeley Vigoro/The Home Depot Chevrolet 250 127 Running
13 7 12 Mike Skinner Supercuts Dodge 250 124 Running
14 34 10 John Andretti # RVs.com/Freedom Rds/Camping World Ford 250 121 Running
15 29 1 Mike Wallace Miccosukee Resorts Dodge 250 123 5 Running 1 27
16 40 59 Stacy Compton Kingsford/Bush's/Food City Ford 250 115 Running
17 12 14 Scott Wimmer Family Dollar Dodge 250 112 Running
18 17 25 Ashton Lewis Jr. United States Marines Ford 250 109 Running
19 27 35 Regan Smith McDonald’s Ford 250 106 Running
20 15 19 Aric Almirola Banquet Chevrolet 250 103 Running
21 24 27 David Green Ravenswood Winery Ford 250 100 Running
22 22 20 Denny Hamlin Rockwell Automation Chevrolet 250 97 Running
23 3 2 Clint Bowyer ACDelco Chevrolet 250 94 Running
24 21 77 Burney Lamar # Dollar General Chevrolet 248 91 Running
25 13 66 Ken Schrader Yard-Man Ford 245 88 Running
26 18 50 Danny O'Quinn Jr. # Stonebridge Life Ford 243 85 Running
27 42 56 Kevin Lepage Power Equipment Company Chevrolet 236 82 Accident
28 26 47 Jon Wood ArmorAll Ford 219 79 Accident
29 23 22 Kenny Wallace AutoZone Ford 218 76 Accident
30 16 64 Jamie McMurray Top Flite XL Extreme Dodge 209 73 Accident
31 28 88 Shane Huffman NAVY Chevrolet 208 70 Accident
32 38 4 Auggie Vidovich GEICO/Denbeste Dodge 192 67 Running
33 8 29 Jeff Burton Holiday Inn Chevrolet 172 64 Accident
34 32 36 Tim Sauter Lester Buildings Chevrolet 149 61 Accident
35 35 90 Stephen Leicht citifinancial Ford 120 58 Accident
36 36 28 Shane Hall SpeedZone Energy Drink/Advil Chevrolet 104 55 Engine
37 11 16 Greg Biffle iLevel by Weyerhaeuser Ford 99 52 Accident
38 43 0 Kertus Davis RACEGIRL Chevrolet 92 49 Accident
39 31 06 Todd Kluever # 3M Ford 69 46 Accident
40 41 49 Steve Grissom Mighty EZ Cleaner Ford 50 43 Power Steering
41 39 04 Eric McClure Bank of Marion/Fuel Freedom Int'l Chevrolet 46 40 Accident
42 2 41 Reed Sorenson NicoDerm CQ Dodge 23 37 Accident
43 37 01 Jay Sauter Western Union Chevrolet 1 34 Accident

# - Rookie





News and Results | Point Standings | 2006 Schedule | 2005 Schedule and Results | 2004 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2006 Race 2 Win