Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Food City 250 - Entry List
| Car | Driver | Hometown | Team | Owner |
| 0 | Kertus Davis | Gaffney, SC | RACEGIRL Chevrolet | Johnny Davis |
| 00 | Johnny Sauter | Necedah, WI | Yellow Transportation Chevrolet | Gene Haas |
| 01 | Jay Sauter | West Salem, WI | Western Union Chevrolet | Keith Duesenberg |
| 1 | Mike Wallace | St. Louis, MO | Miccosukee Resorts Dodge | James Finch |
| 2 | Clint Bowyer | Emporia, KS | ACDelco Chevrolet | Richard Childress |
| 04 | Eric McClure | Abingdon, VA | Bank of Marion/Morgan-McClure Chevrolet | Jerry McClure |
| 4 | Auggie Vidovich | Lakeside, CA | GEICO/Denbeste Dodge | Fred Biagi |
| 5 | Kyle Busch | Las Vegas, NV | Lowe's/Spectacide Chevrolet | Rick Hendrick |
| 06 | Todd Kluever # | Sun Prairie, WI | 3M Ford | Jack Roush |
| 9 | Kasey Kahne | Enumclaw, WA | Auto Value Bumper to Bumper Dodge | Ray Evernham |
| 10 | John Andretti # | Indianapolis, IN | RVs.com/Camping World Ford | Gregory Pollex |
| 11 | Paul Menard | Eau Claire, WI | Menards Chevrolet | Teresa Earnhardt |
| 12 | Mike Skinner | Susanville, CA | Supercuts Dodge | Mimi Fitz |
| 14 | TBA | | Family Dollar Dodge | Armando Fitz |
| 16 | Greg Biffle | Vancouver, WA | Weyerhaeuser Ford | Jack Roush |
| 17 | Matt Kenseth | Cambridge, WI | Ameriquest Mortgage Ford | Jack Roush |
| 18 | J.J. Yeley | Phoenix, AZ | Vigoro/The Home Depot Chevrolet | Joe Gibbs |
| 19 | Aric Almirola | Tampa, FL | Banquet Chevrolet | JD Gibbs |
| 20 | Denny Hamlin | Chesterfield, VA | Rockwell Automation Chevrolet | Joe Gibbs |
| 21 | Kevin Harvick | Bakersfield, CA | U.S. Coast Guard Chevrolet | Richard Childress |
| 22 | Kenny Wallace | St. Louis, MO | AutoZone Ford | Gregory Pollex |
| 23 | Brad Keselowski | Rochester Hills, MI | TBA Chevrolet | Keith Coleman |
| 25 | Ashton Lewis Jr. | Chesapeake, VA | United States Marines Ford | Edward Rensi |
| 27 | David Green | Owensboro, KY | Kleenex Ford | Tammy Brewer |
| 28 | Shane Hall | Greenville, SC | SpeedZone Ford | Troy Stafford |
| 29 | Jeff Burton | South Boston, VA | Holiday Inn Chevrolet | Richard Childress |
| 33 | Ron Hornaday Jr. | Palmdale, CA | Outdoor Channel Chevrolet | Delana Harvick |
| 35 | Regan Smith | Cato, NY | McDonald’s Ford | Sam Rensi |
| 36 | Tim Sauter | Necedah, WI | Lester Buildings Chevrolet | John McGill |
| 38 | Jason Leffler | Long Beach, CA | Great Clips Chevrolet | Todd Braun |
| 39 | Ryan Newman | South Bend, IN | Alltel Dodge | Don Miller |
| 41 | Reed Sorenson | Peachtree City, GA | Nicoderm Dodge | Chip Ganassi |
| 47 | Jon Wood | Stuart, VA | ArmorAll Ford | Jodi Geschickter |
| 49 | Steve Grissom | Gadsen, AL | SpeedZone Ford | Jay Robinson |
| 50 | Danny O'Quinn Jr. # | Coeburn, VA | Stonebridge Life Ford | Jack Roush |
| 56 | Kevin Lepage | Shelburne, VT | Power Equipment Company Chevrolet | John McNelly |
| 59 | Stacy Compton | Grit, VA | Kingsford/Bush's Baked Beans Ford | Tad Geschickter |
| 60 | Carl Edwards | Columbia, MO | Ameriquest Mortgage Ford | Jack Roush |
| 64 | Jamie McMurray | Joplin, MO | Top Flite XL Extreme Dodge | Rusty Wallace |
| 66 | Ken Schrader | Fenton, MO | Yard-Man Ford | Clarence Brewer |
| 75 | Caleb Holman | Abingdon, VA | Food Country USA Chevrolet | Charles Henderson |
| 77 | Burney Lamar # | West Sacramento, CA | Dollar General Chevrolet | Delana Harvick |
| 88 | Shane Huffman | Hickory, NC | NAVY Chevrolet | Dale Earnhardt Jr. |
| 89 | Carl Long | Roxboro, NC | Romeo Guest Construction/Foretravel Ford | Charles Long |
| 90 | Stephen Leicht | Ashville, NC | citifinancial Ford | Robert Yates |
| 99 | David Reutimann | Zephyrhills, FL | Aaron's Sales & Lease Dodge | Elizabeth Waltrip |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2005 Schedule and Results |
2004 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|