| | # | Driver | Team | Speed | Time |
| 1 | 11 | Paul Menard | Menards/Turtle Wax Chevrolet | 184.023 | 52.037 |
| 2 | 87 | Joe Nemechek | CellularOne Chevrolet | 183.645 | 52.144 |
| 3 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 183.382 | 52.219 |
| 4 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 183.273 | 52.250 |
| 5 | 2 | Clint Bowyer | ACDelco Chevrolet | 183.241 | 52.259 |
| 6 | 18 | J.J. Yeley | Vigoro- Home Depot Chevrolet | 183.231 | 52.262 |
| 7 | 21 | Kevin Harvick | Reese's Chevrolet | 183.080 | 52.305 |
| 8 | 5 | Kyle Busch | Lowe’s/Sta-Green Chevrolet | 182.930 | 52.348 |
| 9 | 6 | Kasey Kahne | Ragu Dodge | 182.786 | 52.389 |
| 10 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 182.689 | 52.417 |
| 11 | 40 | Sterling Marlin | Jani-King Dodge | 182.584 | 52.447 |
| 12 | 1 | Johnny Sauter | Yellow Transportation Dodge | 182.476 | 52.478 |
| 13 | 95 | Joe Ruttman | Sadler Brothers Trucking Dodge | 182.022 | 52.609 |
| 14 | 12 | Tim Fedewa | Goulds Pumps Dodge | 181.939 | 52.633 |
| 15 | 99 | Michael Waltrip | Aaron's Sales & Lease Chevrolet | 181.867 | 52.654 |
| 16 | 36 | Stanton Barrett | KC Masterpiece/piggly wiggly Chevrolet | 181.835 | 52.663 |
| 17 | 60 | Carl Edwards # | Charter Communications Ford | 181.728 | 52.694 |
| 18 | 32 | Shane Hmiel | WINFUEL Chevrolet | 181.725 | 52.695 |
| 19 | 09 | Mike Wallace | Miccosukee Resorts Dodge | 181.639 | 52.720 |
| 20 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 181.591 | 52.734 |
| 21 | 38 | Casey Mears | Great Clips Dodge | 181.439 | 52.778 |
| 22 | 22 | Kenny Wallace | Stacker 2 Ford | 181.340 | 52.807 |
| 23 | 33 | Tony Stewart | Mr. Clean AutoDry Car Wash Chevrolet | 181.154 | 52.861 |
| 24 | 25 | Ashton Lewis Jr. | Team Marines Ford | 181.130 | 52.868 |
| 25 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 181.110 | 52.874 |
| 26 | 58 | Brent Sherman # | Serta/Hickory Farms Dodge | 181.014 | 52.902 |
| 27 | 43 | Aaron Fike | Channellock Dodge | 180.939 | 52.924 |
| 28 | 27 | David Green | Cottonelle/Food World Ford | 180.833 | 52.955 |
| 29 | 64 | Jeremy Mayfield | Miller High Life Light Dodge | 180.823 | 52.958 |
| 30 | 14 | David Stremme | NAVY Dodge | 180.747 | 52.980 |
| 31 | 47 | Jon Wood # | Pine-Sol/Wisk Ford | 180.703 | 52.993 |
| 32 | 35 | Jason Keller | McDonald’s Ford | 180.669 | 53.003 |
| 33 | 66 | Greg Biffle | Duraflame quick coals Ford | 180.373 | 53.090 |
| 34 | 98 | Kerry Earnhardt | Bryan Foods Chevrolet | 180.149 | 53.156 |
| 35 | 23 | Mark Green | Vassarette Chevrolet | 180.098 | 53.171 |
| 36 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 180.020 | 53.194 |
| 37 | 34 | Randy LaJoie | Dollar General Chevrolet | 179.652 | 53.303 |
| 38 | 71 | Kevin Lepage | Gunbroker.com Chevrolet | 179.054 | 53.481 |
| 39 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 179.021 | 53.491 |
| 40 | 16 | Justin Ashburn | 31-W Insulation Chevrolet | 178.971 | 53.506 |
| 41 | 10 | Michel Jourdain Jr. # | ppc Racing Ford | Owner Points |
| 42 | 28 | Jimmy Kitchens | C & W Drilling Ford | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 72 | Geoffrey Bodine | Denver Mattress Company Chevrolet | 178.897 | 53.528 |
| 45 | 7 | Greg Sacks | Boudreaux's Butt Paste/Golden Flake Chevrolet | 178.793 | 53.559 |
| 46 | 4 | Ryan Hemphill # | GEICO/Pet Brands Dodge | 177.278 | 54.017 |
| 47 | 52 | Donnie Neuenberger # | U of Maryland- Plan B Technologies Ford | Did not start |