| | # | Driver | Team | Speed | Time |
| 1 | 9 | Mark Martin | Red Apple Group Ford | 127.238 | 21.220 |
| 2 | 60 | Carl Edwards # | Charter Communications Ford | 126.927 | 21.272 |
| 3 | 90 | Elliott Sadler | CitiFinancial Ford | 126.410 | 21.359 |
| 4 | 17 | Matt Kenseth | Waste Management Ford | 126.375 | 21.365 |
| 5 | 32 | Jason Leffler | Ultimatebet.net Chevrolet | 126.316 | 21.375 |
| 6 | 22 | Kenny Wallace | AutoZone Ford | 126.245 | 21.387 |
| 7 | 31 | Dave Blaney | Whelen Engineering Chevrolet | 126.233 | 21.389 |
| 8 | 21 | Kevin Harvick | Reese's Chevrolet | 126.127 | 21.407 |
| 9 | 2 | Clint Bowyer | ACDelco Chevrolet | 126.121 | 21.408 |
| 10 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 126.098 | 21.412 |
| 11 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 126.050 | 21.420 |
| 12 | 14 | David Stremme | U.S. NAVY Dodge | 125.986 | 21.431 |
| 13 | 11 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 125.968 | 21.434 |
| 14 | 19 | Bobby Labonte | Banquet Chevrolet | 125.909 | 21.444 |
| 15 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 125.886 | 21.448 |
| 16 | 46 | Robert Pressley | Heil Heating & Cooling Products Ford | 125.845 | 21.455 |
| 17 | 81 | Ryan Moore | OREO/Ritz Chevrolet | 125.774 | 21.467 |
| 18 | 35 | Jason Keller | McDonald’s Big Mac Ford | 125.722 | 21.476 |
| 19 | 5 | Kyle Busch | Lowe’s/Shop Vac Chevrolet | 125.669 | 21.485 |
| 20 | 18 | J.J. Yeley | Vigoro- Home Depot Chevrolet | 125.652 | 21.488 |
| 21 | 58 | Regan Smith | Samson Stone Dodge | 125.599 | 21.497 |
| 22 | 25 | Ashton Lewis Jr. | Marines Ford | 125.576 | 21.501 |
| 23 | 66 | Greg Biffle | Dep Sport Ford | 125.406 | 21.530 |
| 24 | 33 | Tony Raines | Outdoor Channel Chevrolet | 125.371 | 21.536 |
| 25 | 64 | Jamie McMurray | Top Flite Dodge | 125.342 | 21.541 |
| 26 | 1 | Johnny Sauter | Miccosukee Resorts Dodge | 125.313 | 21.546 |
| 27 | 99 | Michael Waltrip | Domino's Pizza Chevrolet | 125.226 | 21.561 |
| 28 | 43 | Aaron Fike | Eckerd/Scott Towels Ford | 125.156 | 21.573 |
| 29 | 27 | David Green | Kleenex/Dollar Tree Ford | 125.087 | 21.585 |
| 30 | 40 | Stanton Barrett | Supercuts Dodge | 124.988 | 21.602 |
| 31 | 36 | T.J. Bell | Cleveland Cement Contractors Chevrolet | 124.775 | 21.639 |
| 32 | 38 | Mike Wallace | Great Clips Dodge | 124.665 | 21.658 |
| 33 | 12 | Paul Wolfe | Hot Tamales Dodge | 124.573 | 21.674 |
| 34 | 83 | Tony Stewart | Old Spice Chevrolet | 124.390 | 21.706 |
| 35 | 34 | Randy LaJoie | Dollar General Chevrolet | 124.332 | 21.716 |
| 36 | 7 | Jeff Fuller | Big Boar Customs Chevrolet | 124.132 | 21.751 |
| 37 | 28 | Shane Hall | Mighty Ezy Ford | 124.127 | 21.752 |
| 38 | 47 | Jon Wood # | Clorox/Wisk Ford | 123.865 | 21.798 |
| 39 | 59 | Stacy Compton | Kingsford/Bush's Ford | 123.830 | 21.804 |
| 40 | 4 | Kevin Hamlin | GEICO/PetBrands Dodge | Owner Points |
| 41 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | Owner Points |
| 42 | 6 | Erin Crocker | Country Crock Dodge | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 23 | Mark Green | BMAR Chevrolet | 123.689 | 21.829 |
| 45 | 85 | Kevin Lepage | Maverick Computers Chevrolet | 123.604 | 21.844 |
| 46 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 123.046 | 21.943 |
| 47 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 122.895 | 21.970 |
| 48 | 10 | Brent Sherman # | Serta/Hickory Farms Ford | 122.594 | 22.024 |
| 49 | 72 | Jason York | Vector Security Chevrolet | 120.708 | 22.368 |
| 50 | 88 | Brian Sockwell | RearyRacing.com Chevrolet | 117.940 | 22.893 |
| 51 | 94 | Eddie Beahr | Strange's Florist/William & Mary Ford | 117.734 | 22.933 |
| 52 | 78 | Jerry Robertson | Furniture Row Chevrolet | Did not finish |