| | # | Driver | Team | Speed | Time |
| 1 | 6 | Kasey Kahne | Ragu Dodge | 132.091 | 27.254 |
| 2 | 11 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 131.791 | 27.316 |
| 3 | 33 | Tony Stewart | Mr. Clean AutoDry Car Wash Chevrolet | 131.502 | 27.376 |
| 4 | 18 | J.J. Yeley | Vigoro - Home Depot Chevrolet | 131.281 | 27.422 |
| 5 | 60 | Carl Edwards # | World Financial Group/Charter Ford | 131.186 | 27.442 |
| 6 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 130.876 | 27.507 |
| 7 | 21 | Kevin Harvick | Reese's Chevrolet | 130.847 | 27.513 |
| 8 | 90 | Elliott Sadler | CitiFinancial Ford | 130.520 | 27.582 |
| 9 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 130.189 | 27.652 |
| 10 | 1 | Johnny Sauter | Miccosukee Resorts Dodge | 130.180 | 27.654 |
| 11 | 14 | David Stremme | NAVY Dodge | 130.063 | 27.679 |
| 12 | 22 | Kenny Wallace | Stacker 2 Ford | 130.030 | 27.686 |
| 13 | 87 | Joe Nemechek | CellularOne Chevrolet | 130.016 | 27.689 |
| 14 | 2 | Clint Bowyer | ACDelco Chevrolet | 129.875 | 27.719 |
| 15 | 58 | Brent Sherman # | Serta/Hickory Farms Dodge | 129.856 | 27.723 |
| 16 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 129.674 | 27.762 |
| 17 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 129.641 | 27.769 |
| 18 | 34 | Randy LaJoie | Dollar General Chevrolet | 129.627 | 27.772 |
| 19 | 64 | Jamie McMurray | Top Flite Dodge | 129.585 | 27.781 |
| 20 | 66 | Greg Biffle | Henkel Ford | 129.571 | 27.784 |
| 21 | 12 | Tim Fedewa | Hot Tamales Dodge | 129.543 | 27.790 |
| 22 | 36 | Stanton Barrett | First Trust Portfolios Pontiac | 129.334 | 27.835 |
| 23 | 35 | Jason Keller | McDonald’s Ford | 129.329 | 27.836 |
| 24 | 25 | Ashton Lewis Jr. | Team Marines Ford | 129.208 | 27.862 |
| 25 | 47 | Jon Wood # | Clorox/Wisk/Bashas' Ford | 129.065 | 27.893 |
| 26 | 27 | David Green | Kleenex/Cottonelle Ford | 128.995 | 27.908 |
| 27 | 23 | Mark Green | Vassarette/Riders Chevrolet | 128.958 | 27.916 |
| 28 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 128.871 | 27.935 |
| 29 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans/Bashas' Ford | 128.838 | 27.942 |
| 30 | 99 | Michael Waltrip | State Fair Corn Dogs Chevrolet | 128.723 | 27.967 |
| 31 | 32 | Shane Hmiel | WINFUEL Chevrolet | 128.654 | 27.982 |
| 32 | 72 | Geoffrey Bodine | MacDonald Motorsports/P4OT.com Chevrolet | 128.576 | 27.999 |
| 33 | 40 | Scott Lagasse Jr. | Cottman TransmissionsDodge | 128.397 | 28.038 |
| 34 | 78 | Jerry Robertson | Furniture Row Chevrolet | 128.297 | 28.060 |
| 35 | 5 | Boston Reid # | Lowe’s Chevrolet | 128.173 | 28.087 |
| 36 | 43 | A.J. Fike # | Channellock Dodge | 127.959 | 28.134 |
| 37 | 38 | Tyler Walker # | Great Clips Dodge | 127.845 | 28.159 |
| 38 | 54 | David Gilliland | racecarceilingfans.com/Luke's Chevrolet | 127.660 | 28.200 |
| 39 | 52 | Eric McClure | Holiday Inn Express Tempe Ford | 126.904 | 28.368 |
| 40 | 10 | Michel Jourdain Jr. # | ppcRacing Ford | 126.877 | 28.374 |
| 41 | 7 | Scott Gaylord | Boudreaux's Butt Paste Chevrolet | 126.877 | 28.374 |
| 42 | 28 | Jimmy Kitchens | AMD/RadioShack Ford | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 94 | Derrike Cope | HoodiaChoice.com Ford | 126.210 | 28.524 |
| 45 | 4 | Ryan Hemphill # | GEICO/SportClips Dodge | - | - |