|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule and Results |
2003 Schedule and Results
Bashas' Supermarkets 200 - Entry List
Updated - Thursday, April 21, 2005 @ 12:50 PM Eastern
| # | Driver | Hometown | Team | Owner |
| 0 | Kertus Davis # | Gaffney, SC | RACEGIRL Chevrolet | Johnny Davis |
| 1 | Johnny Sauter | Necedah, WI | Miccosukee Resorts Dodge | James Finch |
| 2 | Clint Bowyer | Emporia, KS | ACDelco Chevrolet | Richard Childress |
| 4 | Ryan Hemphill # | Apollo, PA | GEICO/SportClips Dodge | Fred Biagi |
| 5 | Boston Reid # | Logansport, IN | Lowe’s Chevrolet | Rick Hendrick |
| 6 | Kasey Kahne | Enumclaw, WA | Ragu Dodge | Ray Evernham |
| 7 | Scott Gaylord | Lakewood, CO | Boudreaux's Butt Paste Chevrolet | Andrea Nemechek |
| 8 | Martin Truex Jr. | Mayetta, NJ | Bass Pro Shops/TRACKER Chevrolet | Teresa Earnhardt |
| 10 | Michel Jourdain Jr. # | Mexico City, MX | ppcRacing Ford | Gregory Pollex |
| 11 | Paul Menard | Eau Claire, WI | Menards/Pittsburgh Paints Chevrolet | Teresa Earnhardt |
| 12 | Tim Fedewa | Holt, MI | Hot Tamales Dodge | Mimi Fitz |
| 14 | David Stremme | South Bend, IN | NAVY Dodge | Terry Bradshaw |
| 18 | J.J. Yeley | Phoenix, AZ | Vigoro - Home Depot Chevrolet | Joe Gibbs |
| 20 | Denny Hamlin # | Chesterfield, VA | Rockwell Automation Chevrolet | Joe Gibbs |
| 21 | Kevin Harvick | Bakersfield, CA | Reese's Chevrolet | Richard Childress |
| 22 | Kenny Wallace | St. Louis, MO | Stacker 2 Ford | Gregory Pollex |
| 23 | Mark Green | Owensboro, KY | Vassarette/Riders Chevrolet | Keith Coleman |
| 25 | Ashton Lewis Jr. | Chesapeake, VA | Team Marines Ford | Edward Rensi |
| 27 | David Green | Owensboro, KY | Kleenex/Cottonelle Ford | Tammy Brewer |
| 28 | Jimmy Kitchens | Hueytown, AL | AMD/RadioShack Ford | Jay Robinson |
| 32 | Shane Hmiel | Pleasant Garden, NC | WIN FUEL Chevrolet | Todd Braun |
| 33 | Tony Stewart | Rushville, IN | Mr. Clean AutoDry Car Wash Chevrolet | Delana Harvick |
| 34 | Randy LaJoie | South Norwalk, CT | Dollar General Chevrolet | Frank Cicci |
| 35 | Jason Keller | Greenville, SC | McDonald’s Ford | Sam Rensi |
| 36 | Stanton Barrett | Bishop, CA | First Trust Portfolios Chevrolet | John McGill |
| 38 | Tyler Walker # | Tulsa, OK | Great Clips Dodge | Brad Akins |
| 40 | Scott Lagasse Jr. | St. Augustine, FL | Cottman TransmissionsDodge | Armando Fitz |
| 41 | Reed Sorenson # | Peachtree City, GA | Discount Tire Co. Dodge | Chip Ganassi |
| 43 | A.J. Fike # | Galesburg, IL | Channellock Dodge | Mike Curb |
| 44 | Justin Labonte | Thomasville, NC | U.S. Coast Guard Chevrolet | Terry Labonte |
| 47 | Jon Wood # | Stuart, VA | Clorox/Wisk/Bashas' Ford | Jodi Geschickter |
| 49 | Steve Grissom | Gadsen, AL | Advil Ford | Jay Robinson |
| 52 | Eric McClure | Abingdon, VA | Holiday Inn Express Tempe Ford | Jimmy Means |
| 54 | David Gilliland | Bakersfield, CA | racecarceilingfans.com/Luke's Chevrolet | Mark Golembeski |
| 58 | Brent Sherman # | N. Barrington, IL | Serta/Hickory Farms Dodge | Doug Stringer |
| 59 | Stacy Compton | Grit, VA | Kingsford/Bush's Baked Beans/Bashas' Ford | Tad Geschickter |
| 60 | Carl Edwards # | Columbia, MO | World Financial Group/Charter Ford | Jack Roush |
| 64 | Jamie McMurray | Joplin, MO | Top Flite Dodge | Rusty Wallace |
| 66 | Greg Biffle | Vancouver, WA | Henkel Ford | Clarence Brewer |
| 72 | Geoffrey Bodine | Chemung, NY | MacDonald Motorsports Chevrolet | Pat MacDonald |
| 78 | Jerry Robertson | Arvada, CO | Furniture Row Chevrolet | Barney Visser |
| 87 | Joe Nemechek | Lakeland, FL | CellularOne Chevrolet | Andrea Nemechek |
| 90 | Elliott Sadler | Emporia, VA | CitiFinancial Ford | Robert Yates |
| 94 | Derrike Cope | Spanaway, WA | HoodiaChoice.com Ford | Jay Robinson |
| 99 | Michael Waltrip | Owensboro, KY | State Fair Corn Dogs Chevrolet | Elizabeth Waltrip |
| | | | | | |
| | | | - Required to qualify on time | |
# - Rookie
News and Results |
Point Standings |
2004 Schedule |
2003 Schedule and Results |
2002 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2005 Race 2 Win
|