| | # | Driver | Team | Speed | Time |
| 1 | 41 | Reed Sorenson # | Coats Dodge | 165.928 | 28.921 |
| 2 | 2 | Clint Bowyer | ACDelco Chevrolet | 165.276 | 29.035 |
| 3 | 60 | Carl Edwards # | Charter Communications Ford | 165.100 | 29.066 |
| 4 | 12 | Tim Fedewa | St. Jude Children's Research Hospital Dod | 164.698 | 29.137 |
| 5 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 164.444 | 29.182 |
| 6 | 18 | J.J. Yeley | Vigoro/Home Depot Chevrolet | 164.022 | 29.257 |
| 7 | 32 | Shane Hmiel | WIN FUEL Chevrolet | 164.017 | 29.258 |
| 8 | 47 | Jon Wood # | Clorox/Wisk Ford | 163.815 | 29.294 |
| 9 | 64 | Jamie McMurray | Top-Flite Dodge | 163.469 | 29.356 |
| 10 | 1 | Johnny Sauter | Yellow Transportation Dodge | 163.230 | 29.399 |
| 11 | 25 | Ashton Lewis Jr. | Team Marines Ford | 163.191 | 29.406 |
| 12 | 22 | Kenny Wallace | Stacker 2 Ford | 163.091 | 29.424 |
| 13 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 163.058 | 29.430 |
| 14 | 33 | Tony Raines | Yard-Man Chevrolet | 162.853 | 29.467 |
| 15 | 6 | Kasey Kahne | Country Crock Dodge | 162.853 | 29.467 |
| 16 | 11 | Paul Menard | Menards/Peak Chevrolet | 162.826 | 29.472 |
| 17 | 35 | Jason Keller | McDonalds Ford | 162.611 | 29.511 |
| 18 | 66 | Aaron Fike | Duraflame Ford | 162.583 | 29.516 |
| 19 | 95 | Bobby Hamilton | Sadler Racing Dodge | 162.122 | 29.600 |
| 20 | 14 | David Stremme | NAVY Dodge | 162.040 | 29.615 |
| 21 | 27 | David Green | Kleenex/Kroger Ford | 161.914 | 29.638 |
| 22 | 58 | Brent Sherman # | Serta/Hickory Farms Dodge | 161.908 | 29.639 |
| 23 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 161.745 | 29.669 |
| 24 | 78 | Jerry Robertson | Furniture Row Chevrolet | 161.554 | 29.704 |
| 25 | 38 | Tyler Walker # | Great Clips Dodge | 161.543 | 29.706 |
| 26 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 161.424 | 29.728 |
| 27 | 40 | Sterling Marlin | Jani-King Dodge | 161.293 | 29.752 |
| 28 | 21 | Brandon Miller # | Reese's Chevrolet | 161.163 | 29.776 |
| 29 | 43 | Jeff Green | Curb Records/Jo Dee Messina Dodge | 160.931 | 29.819 |
| 30 | 5 | Boston Reid # | Lowe’s/Spectracide Chevrolet | 160.872 | 29.830 |
| 31 | 73 | Stuart Kirby | Red Cactus Salsa Chevrolet | 160.581 | 29.884 |
| 32 | 36 | Stanton Barrett | Tucson/DCT Motorsports Chevrolet | 160.533 | 29.893 |
| 33 | 34 | Randy LaJoie | Dollar General Chevrolet | 159.981 | 29.996 |
| 34 | 52 | Eric McClure | Means Racing Ford | 159.667 | 30.055 |
| 35 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 159.191 | 30.145 |
| 36 | 54 | Mike Harmon | Global Pigeon Supply Pontiac | 159.154 | 30.152 |
| 37 | 72 | Geoffrey Bodine | GunBroker.com Chevrolet | 159.017 | 30.178 |
| 38 | 10 | Michel Jourdain Jr. # | ppc Racing Ford | 158.948 | 30.191 |
| 39 | 4 | Ryan Hemphill # | GEICO/Petbrands Dodge | 158.638 | 30.250 |
| 40 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 158.565 | 30.264 |
| 41 | 7 | Mark Green | Boudreaux's Butt Paste Chevrolet | 158.371 | 30.301 |
| 42 | 28 | Derrike Cope | AMD/FOX Sports en Espanol Ford | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 16 | John Hayden | 31-W Insulation Chevrolet | 158.199 | 30.334 |
| 45 | 85 | Damon Lusk | House Hunter Chevrolet | 157.271 | 30.513 |
| 46 | 23 | Shawna Robinson | Vassarette/Riders Chevrolet | Did Not Start |
| 47 | 88 | Brian Sockwell | rearyracing.com Chevrolet | Did Not Start |
| 48 | 24 | Blake Mallory | Boudreaux's Butt Paste Chevrolet | Did Not Start |