| | # | Driver | Team | Speed | Time |
| 1 | 1 | Johnny Sauter | Yellow Transportation Dodge | 122.595 | 29.365 |
| 2 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 122.516 | 29.384 |
| 3 | 11 | Paul Menard | Menards/Splash Chevrolet | 122.341 | 29.426 |
| 4 | 32 | Ron Hornaday Jr. | WINFUEL Chevrolet | 122.125 | 29.478 |
| 5 | 27 | David Green | Kleenex Moist Cloth/Jewel-Osco Ford | 121.794 | 29.558 |
| 6 | 2 | Clint Bowyer | ACDelco Chevrolet | 121.782 | 29.561 |
| 7 | 22 | Kenny Wallace | Stacker 2 Ford | 121.774 | 29.563 |
| 8 | 18 | J.J. Yeley | Vigoro/ Home Depot Chevrolet | 121.774 | 29.563 |
| 9 | 6 | Tracy Hines | Country Crock Dodge | 121.761 | 29.566 |
| 10 | 60 | Carl Edwards # | Charter Communications Ford | 121.429 | 29.647 |
| 11 | 35 | Jason Keller | McDonald’s Big Mac Ford | 121.196 | 29.704 |
| 12 | 34 | Randy LaJoie | Dollar General Chevrolet | 120.907 | 29.775 |
| 13 | 36 | Stanton Barrett | Tucson Pontiac | 120.882 | 29.781 |
| 14 | 14 | David Stremme | US NAVY Dodge | 120.842 | 29.791 |
| 15 | 64 | Bill Elliott | Miller High Life Light Dodge | 120.822 | 29.796 |
| 16 | 33 | Tony Raines | Outdoor Channel Chevrolet | 120.728 | 29.819 |
| 17 | 66 | Aaron Fike | Scott Extra Soft Ford | 120.724 | 29.820 |
| 18 | 38 | Tyler Walker # | Great Clips Dodge | 120.652 | 29.838 |
| 19 | 4 | Ryan Hemphill # | GEICO/PetBrands Dodge | 120.534 | 29.867 |
| 20 | 7 | Jeff Fuller | Big Boar Customs Chevrolet | 120.405 | 29.899 |
| 21 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 120.373 | 29.907 |
| 22 | 58 | Regan Smith | Glynn Motorsports Dodge | 120.293 | 29.927 |
| 23 | 41 | Reed Sorenson # | Home123 Dodge | 120.228 | 29.943 |
| 24 | 25 | Ashton Lewis Jr. | Team Marines Ford | 120.204 | 29.949 |
| 25 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 120.108 | 29.973 |
| 26 | 5 | Kyle Krisiloff | Lowe’s/Briggs & Stratton Chevrolet | 120.096 | 29.976 |
| 27 | 12 | Tim Fedewa | Supercuts Dodge | 120.064 | 29.984 |
| 28 | 40 | Scott Lagasse Jr. | Goulds Pumps Dodge | 120.052 | 29.987 |
| 29 | 47 | Jon Wood # | Clorox/Wisk Ford | 119.984 | 30.004 |
| 30 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 119.904 | 30.024 |
| 31 | 49 | Steve Grissom | Advil Ford | 119.812 | 30.047 |
| 32 | 23 | Mark Green | Vassarette Chevrolet | 119.784 | 30.054 |
| 33 | 67 | Bryan Reffner | Panasonic Dodge | 119.280 | 30.181 |
| 34 | 72 | Wade Day | Denver Mattress Co. Chevrolet | 118.883 | 30.282 |
| 35 | 16 | David Ragan | 31-W Insulation Chevrolet | 118.835 | 30.294 |
| 36 | 43 | A.J. Fike # | Channellock Dodge | 118.730 | 30.321 |
| 37 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 118.604 | 30.353 |
| 38 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 118.585 | 30.358 |
| 39 | 21 | Brandon Miller # | Reese's Chevrolet | 118.421 | 30.400 |
| 40 | 52 | Eric McClure | Means Racing Ford | 118.370 | 30.413 |
| 41 | 24 | Brad Teague | EagelJet.com Chevrolet | 117.035 | 30.760 |
| 42 | 10 | Michel Jourdain Jr. # | ppc Racing Ford | 116.838 | 30.812 |
| 43 | 28 | Derrike Cope | Trans Global Waste Services Ford | 116.463 | 30.911 |
|
Did Not Qualify
|
| 44 | 94 | Chad Beahr | Duragloss/Fidelity Printing Ford | 112.584 | 31.976 |
| 45 | 91 | Todd Shafer | TBA Ford | Did not start |