| | # | Driver | Team | Reason |
| 1 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 1st in Owner Points |
| 2 | 2 | Clint Bowyer | ACDelco Chevrolet | 2nd in Owner Points |
| 3 | 60 | Carl Edwards # | Charter Communications Ford | 3rd in Owner Points |
| 4 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 4th in Owner Points |
| 5 | 21 | Kevin Harvick | Reese's Chevrolet | 5th in Owner Points |
| 6 | 22 | Kenny Wallace | AutoZone Ford | 6th in Owner Points |
| 7 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 7th in Owner Points |
| 8 | 33 | Tony Raines | Yard Man Chevrolet | 8th in Owner Points |
| 9 | 66 | Greg Biffle | Duraflame Ford | 9th in Owner Points |
| 10 | 27 | David Green | Kleenex/Farmer Jack Ford | 10th in Owner Points |
| 11 | 14 | David Stremme | NAVY Dodge | 11th in Owner Points |
| 12 | 11 | Paul Menard | Menards/Moen Chevrolet | 12th in Owner Points |
| 13 | 25 | Ashton Lewis Jr. | Team Marines Ford | 13th in Owner Points |
| 14 | 35 | Jason Keller | McDonald’s Big Mac Ford | 14th in Owner Points |
| 15 | 18 | J.J. Yeley | Vigoro- Home Depot Chevrolet | 15th in Owner Points |
| 16 | 64 | Jeremy Mayfield | Miller High Life Light Dodge | 16th in Owner Points |
| 17 | 32 | Jason Leffler | Fraternal Orders of Eagles Chevrolet | 17th in Owner Points |
| 18 | 1 | Johnny Sauter | Yellow Transportation Dodge | 18th in Owner Points |
| 19 | 6 | Bill Elliott | Lawry's Dodge | 19th in Owner Points |
| 20 | 38 | Kasey Kahne | Great Clips Dodge | 20th in Owner Points |
| 21 | 59 | Stacy Compton | Kingsford/Bush's Baked Beans Ford | 21st in Owner Points |
| 22 | 34 | Randy LaJoie | Dollar General Chevrolet | 22nd in Owner Points |
| 23 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 23rd in Owner Points |
| 24 | 47 | Jon Wood # | Clorox/Wisk/Farmer Jack Ford | 24th in Owner Points |
| 25 | 5 | Kyle Krisiloff | Lowe’s/Sta-Green Chevrolet | 25th in Owner Points |
| 26 | 36 | Stanton Barrett | National City Bank Chevrolet | 26th in Owner Points |
| 27 | 12 | Paul Wolfe | Supercuts Dodge | 27th in Owner Points |
| 28 | 40 | Sterling Marlin | Monaco Coach Dodge | 28th in Owner Points |
| 29 | 4 | Kevin Hamlin | GEICO/PetBrands Dodge | 29th in Owner Points |
| 30 | 10 | Brent Sherman # | Serta/Hickory Farms Ford | 30th in Owner Points |
| 31 | 58 | Regan Smith | Glynn Motorsports Dodge | 31st in Owner Points |
| 32 | 90 | Elliott Sadler | CitiFinancial Ford | 32nd in Owner Points |
| 33 | 49 | Steve Grissom | Advil Ford | 33rd in Owner Points |
| 34 | 23 | Mark Green | BMAR Chevrolet | 34th in Owner Points |
| 35 | 43 | Aaron Fike | Liberty Village Dodge Dodge | 35th in Owner Points |
| 36 | 87 | Joe Nemechek | CellularOne Chevrolet | 2004 Winner; 36th in OP |
| 37 | 99 | Michael Waltrip | Domino's Chevrolet | 2004 Winner; 40th in OP |
| 38 | 39 | Ryan Newman | alltel Dodge | 2005 Winner; 47th in OP |
| 39 | 67 | Johnny Benson | Panasonic Dodge | Past Champion - 1995 |
| 40 | 19 | Bobby Labonte | Eckrich Chevrolet | Past Champion - 1991 |
| 41 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 24 Attempts; 37th in OP |
| 42 | 72 | Kevin Lepage | Little River Resort Chevrolet | 24 Attempts; 38th in OP |
| 43 | 7 | Jeff Fuller | Big Boar Customs Chevrolet | 24 Attempts; 42nd in OP |
|
Did Not Qualify
|
| 44 | 52 | Eric McClure | Oak Glove Co. Ford | |
| 45 | 28 | Jamie Mosley | Infinity Business Group Ford | |
| 46 | 56 | Tim Sauter | Lester Building Systems Chevrolet | |
| 47 | 78 | Jerry Robertson | Furniture Row Chevrolet | |
| 48 | 26 | Kim Crosby | Vassarette Chevrolet | |
| 49 | 57 | Brian Vickers | Ore-Ida Chevrolet | |