| | # | Driver | Team | Speed | Time |
| 1 | 66 | Jorge Goeters | Canel's/Scotia Bank Ford | 103.366 | 87.696 |
| 2 | 83 | Robby Gordon | Red Bull Chevrolet | 103.174 | 87.859 |
| 3 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 103.109 | 87.915 |
| 4 | 1 | Boris Said | Yellow Transportation Dodge | 103.079 | 87.940 |
| 5 | 87 | Ron Fellows | NEMCO Motorsports Chevrolet | 103.079 | 87.940 |
| 6 | 21 | Kevin Harvick | Pelon Pelo Rico Chevrolet | 102.920 | 88.076 |
| 7 | 11 | Paul Menard | Menards/Turtle Wax Chevrolet | 102.599 | 88.352 |
| 8 | 40 | Carlos Contreras | Roshfrans Dodge | 102.476 | 88.458 |
| 9 | 60 | Carl Edwards # | Charter Communications Ford | 102.401 | 88.523 |
| 10 | 90 | Elliott Sadler | citifinancial Ford | 102.225 | 88.675 |
| 11 | 27 | David Green | Kleenex/Cottonelle Ford | 102.223 | 88.677 |
| 12 | 38 | Tyler Walker # | Great Clips Dodge | 102.005 | 88.866 |
| 13 | 2 | Clint Bowyer | ACDelco Chevrolet | 102.004 | 88.867 |
| 14 | 42 | Jamie McMurray | Havoline Dodge | 101.954 | 88.911 |
| 15 | 35 | Jason Keller | McDonalds Ford | 101.918 | 88.942 |
| 16 | 7 | Chris Cook | Nemco Motorsports Chevrolet | 101.761 | 89.079 |
| 17 | 12 | Tim Fedewa | Goulds Pumps Dodge | 101.721 | 89.114 |
| 18 | 10 | Michel Jourdain Jr # | telcel Ford | 101.671 | 89.158 |
| 19 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 101.658 | 89.170 |
| 20 | 25 | Ashton Lewis Jr. | Team Marines Ford | 101.563 | 89.253 |
| 21 | 33 | Ron Hornaday Jr. | Yard-Man Chevrolet | 101.385 | 89.410 |
| 22 | 58 | Brent Sherman # | Serta/Hickory Farms Dodge | 101.181 | 89.590 |
| 23 | 18 | J.J. Yeley | The Home Depot/Vigoro Chevrolet | 101.088 | 89.672 |
| 24 | 59 | Stacy Compton | Kingsford/Bush's Beans/Costco Ford | 101.073 | 89.686 |
| 25 | 52 | Scott Gaylord | TBA Ford | 101.040 | 89.715 |
| 26 | 32 | Shane Hmiel | WIN Fuel Chevrolet | 100.963 | 89.783 |
| 27 | 47 | Jon Wood # | Clorox/Wisk/Costco Ford | 100.801 | 89.928 |
| 28 | 36 | Stanton Barrett | Tucson Chevrolet | 100.703 | 90.015 |
| 29 | 28 | Johnny Sauter | Yellow Transportation Dodge | 100.657 | 90.056 |
| 30 | 4 | Ryan Hemphill # | GEICO/SportClips Dodge | 100.642 | 90.070 |
| 31 | 64 | Rusty Wallace | Bell Helicopter | 100.619 | 90.090 |
| 32 | 34 | Randy LaJoie | Dollar General Store Chevrolet | 100.569 | 90.135 |
| 33 | 43 | Jose Luis Ramirez | Rayere/King Taco Ford | 100.565 | 90.139 |
| 34 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 100.497 | 90.200 |
| 35 | 22 | Kenny Wallace | Stacker 2 Ford | 100.047 | 90.605 |
| 36 | 14 | David Stremme | NAVY Dodge | 99.902 | 90.737 |
| 37 | 72 | Ruben Garcia Novoa | Roshfrans Chevrolet | 99.763 | 90.863 |
| 38 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 99.258 | 91.326 |
| 39 | 49 | Mara Reyes | AMD/Sun/Advil/TELMEX Ford | Owner Points | |
| 40 | 5 | Adrian Fernadez | Lowe's/Hatachi Power Tools Chevrolet | Owner Points | |
| 41 | 23 | Shawna Robinson | Vassarette Chevrolet | Owner Points | |
| 42 | 0 | Rafael Martinez | Aon/Zurich Chevrolet | Owner Points | |
| 43 | 73 | Eric Jones | Red Cactus Chevrolet | 100.523 | 90.176 |
|
Did Not Qualify
|
| 44 | 6 | Paul Wolfe # | Hellmann's Mayonnaise Dodge | 100.380 | 90.305 |
| 45 | 67 | Jimmy Morales | Telmex Dodge | 100.073 | 90.582 |
| 46 | 97 | Todd Souza | Central Cast Cabinets Chevrolet | 99.717 | 90.905 |
| 47 | 24 | Kim Crosby # | Boudreaux's Butt Paste Chevrolet | 94.062 | 96.370 |
| 48 | 16 | Mark Montgomery | 31-W Insulation Chevrolet | 83.830 | 108.133 |
| 49 | 92 | Alfredo Tame Jr. | IXELL/VOXip/RadioShack Ford | - | - |
| 50 | 65 | Stan Silva Jr. | A & S Metals/Stan Silva Trucking Chevrolet | - | - |