| | # | Driver | Team | Speed | Time |
| 1 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 178.938 | 30.178 |
| 2 | 47 | Jon Wood # | Clorox/Wisk/CountryMart/Thriftway Ford | 178.832 | 30.196 |
| 3 | 58 | Regan Smith | Samson Stone Dodge | 178.761 | 30.208 |
| 4 | 6 | Kasey Kahne | Ragu Dodge | 178.330 | 30.281 |
| 5 | 32 | Jason Leffler | Convoy of Hope Chevrolet | 178.065 | 30.326 |
| 6 | 27 | David Green | Kleenex/ALDI Ford | 177.784 | 30.374 |
| 7 | 66 | Greg Biffle | Subway/Duraflame Ford | 177.766 | 30.377 |
| 8 | 33 | Burney Lamar | Yard-Man Chevrolet | 177.526 | 30.418 |
| 9 | 9 | Mark Martin | Pennzoil Ford | 177.526 | 30.418 |
| 10 | 2 | Clint Bowyer | Timberland Pro/ACDelco Chevrolet | 177.456 | 30.430 |
| 11 | 1 | Johnny Sauter | United Way/Yellow Transportation Dodge | 177.334 | 30.451 |
| 12 | 87 | Joe Nemechek | CellularOne Chevrolet | 177.328 | 30.452 |
| 13 | 12 | Joel Kauffman | Supercuts Dodge | 177.154 | 30.482 |
| 14 | 78 | Jerry Robertson | Furniture Row Chevrolet | 176.968 | 30.514 |
| 15 | 19 | Bobby Labonte | Banquet Chevrolet | 176.951 | 30.517 |
| 16 | 17 | Matt Kenseth | Waste Management Ford | 176.881 | 30.529 |
| 17 | 11 | Paul Menard | Menards/Splash Chevrolet | 176.615 | 30.575 |
| 18 | 90 | Elliott Sadler | CitiFinancial Ford | 176.609 | 30.576 |
| 19 | 21 | Kevin Harvick | Reese's Chevrolet | 176.494 | 30.596 |
| 20 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 176.338 | 30.623 |
| 21 | 60 | Carl Edwards # | Charter Communications Ford | 176.137 | 30.658 |
| 22 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 175.965 | 30.688 |
| 23 | 34 | Todd Bodine | Dollar General Chevrolet | 175.781 | 30.720 |
| 24 | 10 | Brent Sherman # | Hickory Farms Ford | 175.730 | 30.729 |
| 25 | 40 | Carlos Contreras | Cottman Transmission Dodge | 175.678 | 30.738 |
| 26 | 35 | Jason Keller | McDonald’s Big Mac Ford | 175.661 | 30.741 |
| 27 | 14 | David Stremme | NAVY Dodge | 175.638 | 30.745 |
| 28 | 22 | Kenny Wallace | AutoZone Ford | 175.507 | 30.768 |
| 29 | 5 | Kyle Busch | Lowe’s/Shop Vac Chevrolet | 175.239 | 30.815 |
| 30 | 31 | Dave Blaney | Whelen Engineering Chevrolet | 175.177 | 30.826 |
| 31 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 175.154 | 30.830 |
| 32 | 15 | Michel Jourdain Jr. # | Centrix Financial Ford | 175.103 | 30.839 |
| 33 | 59 | Stacy Compton | Kingsford/Bush's/SunFresh/Apple Ford | 174.486 | 30.948 |
| 34 | 64 | Rusty Wallace | Miller High Life Light Dodge | 174.329 | 30.976 |
| 35 | 43 | Aaron Fike | USPS/Liberty Village Ford | 174.227 | 30.994 |
| 36 | 7 | Jeff Fuller | Smart Cabling Soultions Chevrolet | 174.098 | 31.017 |
| 37 | 83 | Tony Raines | Cub Cadet Chevrolet | 174.064 | 31.023 |
| 38 | 25 | Ashton Lewis Jr. | Team Marines Ford | 174.036 | 31.028 |
| 39 | 38 | Mike Wallace | Great Clips Dodge | 173.422 | 31.138 |
| 40 | 4 | Kevin Hamlin | GEICO/PetBrands Dodge | 173.310 | 31.158 |
| 41 | 18 | J.J. Yeley | Vigoro/Home Depot Chevrolet | 173.221 | 31.174 |
| 42 | 36 | T.J. Bell | Heathcliff's Cat Litter Chevrolet | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 73 | Jorge Goeters | Red Cactus Salsa Chevrolet | 172.800 | 31.250 |
| 45 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 172.579 | 31.290 |
| 46 | 23 | Mark Green | Vassarette/BMAR Chevrolet | 172.574 | 31.291 |
| 47 | 99 | Michael Waltrip | State Farm Corn Dogs Chevrolet | 172.469 | 31.310 |
| 48 | 28 | Jamie Mosley | Infinity Business Group Ford | 171.936 | 31.407 |
| 49 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 171.876 | 31.418 |
| 50 | 72 | Kevin Lepage | Gunbroker.com Chevrolet | 171.587 | 31.471 |
| 51 | 71 | Derrike Cope | Denver Mattress Co. Chevrolet | 171.195 | 31.543 |
| 52 | 26 | Kim Crosby | Vassarette Chevrolet | 164.524 | 32.822 |
| 53 | 70 | Chad Blount | Foretravel Motorhomes/BIOMET Chevrolet | Did Not Finish |
| 54 | 80 | Chris Horn | Seafoamsales.com Chevrolet | Did Not Start |