| | # | Driver | Team | Speed | Time |
| 1 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 110.943 | 22.260 |
| 2 | 14 | David Stremme | NAVY Dodge | 110.863 | 22.276 |
| 3 | 32 | Ron Hornaday Jr. | WINFUEL Chevrolet | 110.358 | 22.378 |
| 4 | 46 | Robert Pressley | Edy's Ford | 110.314 | 22.387 |
| 5 | 6 | Tracy Hines | Ragu Dodge | 110.087 | 22.433 |
| 6 | 35 | Jason Keller | McDonald’s Ford | 110.078 | 22.435 |
| 7 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 110.043 | 22.442 |
| 8 | 2 | Clint Bowyer | ACDelco Chevrolet | 109.906 | 22.470 |
| 9 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 109.696 | 22.513 |
| 10 | 66 | Aaron Fike | Duraflame Ford | 109.667 | 22.519 |
| 11 | 22 | Kenny Wallace | AutoZone Ford | 109.618 | 22.529 |
| 12 | 1 | Johnny Sauter | Miccosukee Resorts Dodge | 109.599 | 22.533 |
| 13 | 11 | Paul Menard | Menards/MOEN Chevrolet | 109.570 | 22.539 |
| 14 | 25 | Ashton Lewis Jr. | Team Marines Ford | 109.511 | 22.551 |
| 15 | 27 | David Green | Kleenex/Marsh Ford | 109.492 | 22.555 |
| 16 | 47 | Jon Wood # | Clorox/Wisk/Kroger Ford | 109.409 | 22.572 |
| 17 | 33 | Tony Stewart | James Dean Chevrolet | 109.405 | 22.573 |
| 18 | 59 | Stacy Compton | Kingsford/Bush's/Food 4 Less Ford | 109.385 | 22.577 |
| 19 | 18 | J.J. Yeley | Vigoro- Home Depot Chevrolet | 109.322 | 22.590 |
| 20 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 109.298 | 22.595 |
| 21 | 64 | Mike Wallace | Miller High Life Light Dodge | 109.115 | 22.633 |
| 22 | 34 | Randy LaJoie | Dollar General Chevrolet | 108.932 | 22.671 |
| 23 | 58 | Regan Smith | Glynn Motorsports Dodge | 108.917 | 22.674 |
| 24 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 108.797 | 22.699 |
| 25 | 36 | Stanton Barrett | DCT Motorsports Pontiac | 108.792 | 22.700 |
| 26 | 12 | Joel Kauffman | SuperCuts Dodge | 108.711 | 22.717 |
| 27 | 21 | Brandon Miller | Reese's Chevrolet | 108.697 | 22.720 |
| 28 | 23 | Mark Green | BMAR/Vassarette Chevrolet | 108.582 | 22.744 |
| 29 | 49 | Steve Grissom | Advil Ford | 108.501 | 22.761 |
| 30 | 57 | Boston Reid | Lowe’s/Hitachi Chevrolet | 108.410 | 22.780 |
| 31 | 60 | Carl Edwards # | Charter Communications Ford | 108.230 | 22.818 |
| 32 | 10 | Brent Sherman # | Serta/Hickory Farms Ford | 108.045 | 22.857 |
| 33 | 7 | Jeff Fuller | Big Boar Customs/Skindrux Chevrolet | 108.045 | 22.857 |
| 34 | 28 | Shane Hall | Jay Robinson Inc. Ford | 108.012 | 22.864 |
| 35 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 107.880 | 22.892 |
| 36 | 72 | Randy MacDonald | Denver Mattress Co. Chevrolet | 107.570 | 22.958 |
| 37 | 40 | Paul Wolfe | Jani-King Dodge | 107.317 | 23.012 |
| 38 | 4 | Kevin Hamlin | GEICO/PetBrands Dodge | 107.224 | 23.032 |
| 39 | 5 | Blake Feese | Lowe’s/Sta-Green Chevrolet | 106.738 | 23.137 |
| 40 | 38 | Tyler Walker # | Great Clips Dodge | 106.278 | 23.237 |
| 41 | 43 | A.J. Fike | Channellock/Curb Records Dodge | 106.260 | 23.241 |
| 42 | 52 | Doug Hoelzle Jr. | U.S. Cellular Ford | 105.791 | 23.344 |
| 43 | 80 | Brian Tyler | Eagle Castle Winery Chevrolet | 105.642 | 23.377 |
|
Did Not Qualify
|
| 44 | 9 | Wayne Edwards | Speed Zone Energy Drink Chevrolet | 105.295 | 23.454 |
| 45 | 53 | Brad Teague | Jarvis Construction/Bolts & Screws Chevrolet | 104.982 | 23.524 |
| 46 | 26 | Kim Crosby | Boudreaux's/Vassarette Chevrolet | 102.349 | 24.129 |
| 47 | 91 | Todd Shafer | Ecowater Systems/No-Burn Ford | 100.219 | 24.642 |
| 48 | 85 | John Hayden | Premier Motorsports Chevrolet | Did not finish |