| | # | Driver | Team | Speed | Time |
| 1 | 39 | Ryan Newman | alltel Dodge | 156.419 | 23.015 |
| 2 | 8 | Martin Truex Jr. | Bass Pro Shops/TRACKER Chevrolet | 155.682 | 23.124 |
| 3 | 41 | Reed Sorenson # | Discount Tire Co. Dodge | 155.165 | 23.201 |
| 4 | 18 | J.J. Yeley | Vigoro/Home Depot Chevrolet | 154.858 | 23.247 |
| 5 | 2 | Clint Bowyer | ACDelco Chevrolet | 154.665 | 23.276 |
| 6 | 57 | Brian Vickers | Pizza Hut Chevrolet | 154.320 | 23.328 |
| 7 | 58 | Regan Smith | Sampson Stone Dodge | 154.254 | 23.338 |
| 8 | 22 | Kenny Wallace | AutoZone Ford | 154.228 | 23.342 |
| 9 | 6 | Erin Crocker | Hellmann's Mayonnaise Dodge | 154.215 | 23.344 |
| 10 | 20 | Denny Hamlin # | Rockwell Automation Chevrolet | 154.142 | 23.355 |
| 11 | 64 | Rusty Wallace | Miller High Life Light Dodge | 153.590 | 23.439 |
| 12 | 32 | Jason Leffler | Convoy of Hope Chevrolet | 153.491 | 23.454 |
| 13 | 11 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 153.452 | 23.460 |
| 14 | 17 | Matt Kenseth | Waste Management Ford | 153.361 | 23.474 |
| 15 | 25 | Ashton Lewis Jr. | Team Marines Ford | 153.295 | 23.484 |
| 16 | 40 | Sterling Marlin | Cottman Transmission Dodge | 153.211 | 23.497 |
| 17 | 60 | Carl Edwards # | CNN/Charter Communications Ford | 153.009 | 23.528 |
| 18 | 66 | Greg Biffle | U.S. Postal Service Ford | 152.918 | 23.542 |
| 19 | 1 | Johnny Sauter | Exact Express/Yellow Trnspt Dodge | 152.879 | 23.548 |
| 20 | 59 | Stacy Compton | Kingsford/Bush's/Giant Ford | 152.846 | 23.553 |
| 21 | 21 | Jeff Burton | Reese's Chevrolet | 152.542 | 23.600 |
| 22 | 14 | David Stremme | NAVY Dodge | 152.393 | 23.623 |
| 23 | 5 | Kyle Busch | Lowe’s/Sta-Green Chevrolet | 152.335 | 23.632 |
| 24 | 99 | Michael Waltrip | State Fair Corn Dogs Chevrolet | 152.168 | 23.658 |
| 25 | 7 | Jeff Fuller | Big Boar Customs Chevrolet | 151.898 | 23.700 |
| 26 | 27 | David Green | Scott Shop Towels/Shoppers Ford | 151.725 | 23.727 |
| 27 | 43 | Aaron Fike | Kleenex/Super Fresh Ford | 151.630 | 23.742 |
| 28 | 56 | Tim Sauter | Lester Building Systems Chevrolet | 151.260 | 23.800 |
| 29 | 72 | Kevin Lepage | Vector Security Chevrolet | 151.057 | 23.832 |
| 30 | 38 | Mike Wallace | Great Clips Dodge | 151.038 | 23.835 |
| 31 | 44 | Justin Labonte | U.S. Coast Guard Chevrolet | 150.848 | 23.865 |
| 32 | 34 | Randy LaJoie | Dollar General Chevrolet | 150.747 | 23.881 |
| 33 | 28 | Shane Hall | Mighty EZY Ford | 150.747 | 23.881 |
| 34 | 0 | Kertus Davis # | RACEGIRL Chevrolet | 150.463 | 23.926 |
| 35 | 23 | Mark Green | BMAR/Vassarette Chevrolet | 150.156 | 23.975 |
| 36 | 35 | Jason Keller | McDonald’s Big Mac Ford | 150.118 | 23.981 |
| 37 | 47 | Jon Wood # | Clorox/Wisk Ford | 149.713 | 24.046 |
| 38 | 12 | Joel Kauffman | Supercuts Dodge | 149.396 | 24.097 |
| 39 | 52 | Donnie Neuenberger # | Plan B Technology Ford | 149.142 | 24.138 |
| 40 | 36 | T.J. Bell | Heathcliff's Cat Litter/Tucson Chevrolet | 148.563 | 24.232 |
| 41 | 4 | Kevin Hamlin | GEICO/PetBrands Dodge | Owner Points |
| 42 | 33 | Tony Raines | Outdoor Channel Chevrolet | Owner Points |
| 43 | 49 | Steve Grissom | Advil Ford | Past Champion |
|
Did Not Qualify
|
| 44 | 71 | Dale Quarterley | MacDonald Motorsports Chevrolet | 149.111 | 24.143 |
| 45 | 94 | Derrike Cope | Mighty EZY Ford | 149.055 | 24.152 |
| 46 | 10 | Brent Sherman # | Serta/Hickory Farms Ford | 148.791 | 24.195 |
| 47 | 67 | Brian Reffner | Panasonic HDTV Dodge | 148.288 | 24.277 |
| 48 | 76 | Jerick Johnson | American Legion Dodge | 137.577 | 26.167 |