|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2005 Schedule |
2004 Schedule and Results |
2003 Schedule and Results
NASCAR Busch Series Leaders
(Through Nov. 19 event @ Homestead-Miami Speedway, 35th race of 35-race season.)
POINTS
BEHIND
POS DRIVER NAME LEADER
1 MARTIN TRUEX JR.
2 CLINT BOWYER -68
3 REED SORENSON -336
4 CARL EDWARDS -484
5 DENNY HAMLIN -794
6 KENNY WALLACE -836
7 PAUL MENARD -869
8 DAVID GREEN -1029
9 GREG BIFFLE -1071
10 JASON KELLER -1072
Points leader: Martin Truex Jr., 4,937
Victories: Ryan Newman 6
Martin Truex Jr. 6
Carl Edwards 5
Kevin Harvick 4
Clint Bowyer 2
Kasey Kahne 2
Mark Martin 2
Reed Sorenson 2
Greg Biffle 1
Kyle Busch 1
David Green 1
Matt Kenseth 1
Johnny Sauter 1
Tony Stewart 1
Poles: Carl Edwards 4
Ryan Newman 4
Kasey Kahne 3
Martin Truex Jr. 3
Clint Bowyer 2
Kevin Harvick 2
Jimmie Johnson 2
Reed Sorenson 2
Tony Stewart 2
Kyle Busch 1
Jorge Goeters 1
Shane Hmiel 1
Mark Martin 1
Paul Menard 1
Joe Nemechek 1
Johnny Sauter 1
(No pole, qualifying cancelled due to inclement weather at the following tracks;
Bristol (spring event), Dover, Nashville and Michigan).
Top-5 finishes: 12 drivers with 1
6 drivers with 2
3 drivers with 3
2 drivers with 4
6 drivers with 5
2 drivers with 6
1 driver with 8
2 drivers with 12
1 driver with 14
2 drivers with 15
1 driver with 16
Top-10 finishes: 15 drivers with 1
9 drivers with 2
5 drivers with 3
4 drivers with 4
3 drivers with 5
6 drivers with 6
1 driver with 7
1 driver with 8
2 drivers with 9
1 driver with 10
3 drivers with 11
2 drivers with 12
2 drivers with 15
1 driver with 19
2 drivers with 21
2 drivers with 22
Money won: Martin Truex Jr., $1,596,404
Laps led: Ryan Newman, (800 Laps)
Races led: 19 drivers with 1
3 drivers with 2
5 drivers with 3
7 drivers with 4
3 drivers with 5
2 drivers with 6
2 drivers with 7
1 driver with 8
1 driver with 9
2 drivers with 10
2 drivers with 12
1 driver with 13
1 driver with 14
1 driver with 19
Miles led: Ryan Newman 1004.36
(Next event: Feb. 18, @ Daytona International Speedway, Daytona Beach, Fla.)
DAYTONA BEACH, Fla. (AP) - The 2005 NASCAR Busch Series top-10 miles led
leaders following the FORD 300, Homestead-Miami Speedway, Homestead, Fla.
1. Ryan Newman 1004.36
2. Martin Truex Jr. 995.63
3. Greg Biffle 810.98
4. Carl Edwards 740.63
5. Kevin Harvick 705.90
6. Clint Bowyer 617.18
7. Reed Sorenson 511.54
8. Johnny Sauter 316.42
9. Kasey Kahne 304.87
10. Mark Martin 281.99
DAYTONA BEACH, Fla. (AP) - The 2004 NASCAR Busch Series laps led leaders
following the FORD 300, Homestead-Miami Speedway, Homestead, Fla.
1. Ryan Newman 733
2. Martin Truex Jr. 705
3. Kevin Harvick 683
4. Clint Bowyer 565
5. Greg Biffle 464
6. Carl Edwards 406
7. Reed Sorenson 403
8. Johnny Sauter 326
9. Kasey Kahne 238
10. Paul Menard 188
DAYTONA BEACH, Fla. (AP) - The race winners in the 2004 NASCAR Busch Series
following the FORD 300, Homestead-Miami Speedway, Homestead, Fla.
Martin Truex Jr. 6
Ryan Newman 5
Carl Edwards 5
Kevin Harvick 4
Clint Bowyer 2
Kasey Kahne 2
Mark Martin 2
Reed Sorenson 2
Greg Biffle 1
Kyle Busch 1
David Green 1
Matt Kenseth 1
Johnny Sauter 1
Tony Stewart 1
DAYTONA BEACH, Fla. (AP) - The pole winners in the 2004 NASCAR Busch Series
following the FORD 300, Homestead-Miami Speedway, Homestead, Fla.
Carl Edwards 4
Kevin Harvick 3
Kasey Kahne 3
Ryan Newman 3
Martin Truex Jr. 3
Clint Bowyer 2
Jimmie Johnson 2
Reed Sorenson 2
Tony Stewart 2
Kyle Busch 1
Jorge Goeters 1
Shane Hmiel 1
Mark Martin 1
Paul Menard 1
Joe Nemechek 1
Johnny Sauter 1
(No qualifying attempt due to inclement weather at the following tracks;
Bristol (spring event), Dover (spring event) Nashville and Michigan).
DAYTONA BEACH, Fla. (AP) - The 2004 Raybestos Rookie of the Year standings for
the NASCAR Busch Series following the FORD 300, Homestead-Miami Speedway,
Homestead, Fla.
1. Carl Edwards 333
2. Reed Sorenson 322
3. Denny Hamlin 232
7. Jon Wood 201
4. Brent Sherman 148
5. Kertus Davis 136
6. Michel Jourdain Jr. 122
8. Tyler Walker 98
9. Ryan Hemphill 61
DAYTONA BEACH, Fla. (AP) - The 2004 NASCAR Busch Series Bill France Performance
Cup (manufacturers champion) standings following the FORD 300, Homestead-Miami
Speedway, Homestead, Fla.
Make Points Victories
Chevrolet 228 14
Ford 218 10
Dodge 200 10
NASCAR Busch Series Career-
DAYTONA BEACH, Fla. (AP) - The top 25 all-time winningest drivers in NASCAR
Busch Series history following the FORD 300, Homestead-Miami Speedway,
Homestead, Fla.
1. Mark Martin 47
2. Jack Ingram-x 31
3. Tommy Houston-x 24
4. Sam Ard-x 22
Tommy Ellis-x 22
6. Dale Earnhardt-x 21
Harry Gant-x 21
8. Jeff Burton 20
Dale Earnhardt, Jr. 20
Matt Kenseth 18
11. Greg Biffle 17
Kevin Harvick 17
13. Jeff Green 16
Joe Nemechek 16
15. Todd Bodine 15
Randy LaJoie 15
Larry Pearson -X 15
Morgan Shepherd-x 15
18. Darrell Waltrip-x 13
19. Jimmy Spencer 12
Martin Truex Jr. 12
21. Chuck Bown 11
Steve Grissom 11
Dale Jarrett 11
Terry Labonte 11
Michael Waltrip 11
NASCAR BUSCH SERIES DRIVER LEADERS
FORD 300
RACE NUMBER: 35
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 MARTIN TRUEX, JR 4937 35 6 15 22 1596404
2 CLINT BOWYER 4869 35 2 12 22 1397948
3 CARL EDWARDS 4601 34 5 15 21 1074477
4 REED SORENSON 4453 35 2 12 19 1298527
5 DENNY HAMLIN 4143 35 0 1 11 1064212
6 PAUL MENARD 4101 35 0 6 15 952238
7 KENNY WALLACE 4068 35 0 5 11 971010
8 DAVID A GREEN 3908 35 1 3 6 1004809
9 JASON KELLER 3866 35 0 1 6 848734
10 GREG BIFFLE 3865 27 1 16 21 911643
11 J J YELEY 3711 35 0 4 12 888064
12 JOHNNY SAUTER 3695 35 1 5 11 1050181
13 DAVID STREMME 3694 35 0 5 10 903527
14 ASHTON LEWIS 3587 35 0 1 5 1027087
15 JON WOOD 3346 35 0 2 6 851496
16 STACY COMPTON 3345 35 0 0 3 802786
17 JUSTIN LABONTE 3285 35 0 0 2 989494
18 KEVIN HARVICK 3259 21 4 14 15 844293
19 RANDY LAJOIE 2880 31 0 0 3 683370
20 TONY RAINES 2736 23 0 1 9 518887
21 KASEY KAHNE 2511 22 2 6 6 561474
22 STANTON BARRETT 2252 28 0 0 1 605918
23 STEVE GRISSOM 2071 31 0 0 0 602395
24 MATT KENSETH 2049 15 1 5 12 346562
25 JOE NEMECHEK 2030 17 0 1 6 381846
26 BRENT SHERMAN 2015 24 0 0 1 539072
27 AARON FIKE 2010 24 0 0 1 453613
28 ELLIOTT SADLER 2007 16 0 5 9 413605
29 STERLING MARLIN 1985 19 0 3 5 408295
30 JASON LEFFLER 1829 15 0 2 7 359282
31 KERTUS DAVIS 1804 28 0 0 1 523646
32 TIM FEDEWA 1737 21 0 0 0 476123
33 REGAN SMITH 1693 21 0 0 0 390069
34 RYAN NEWMAN 1595 9 6 8 8 372035
35 MICHAEL WALTRIP 1587 17 0 0 4 331490
36 JAMIE MCMURRAY 1584 16 0 2 5 290770
37 MICHEL JOURDAIN 1517 20 0 0 1 527613
38 MARK GREEN 1423 18 0 0 0 300188
39 TONY STEWART 1317 12 1 4 4 317754
40 MIKE WALLACE 1255 12 0 1 3 274166
41 TYLER WALKER 1252 16 0 0 0 308171
42 SHANE HMIEL 1228 13 0 3 4 375872
43 MARK MARTIN 1212 8 2 5 6 324727
44 KYLE BUSCH 1206 14 1 2 3 332472
45 KEVIN HAMLIN 1204 14 0 0 0 262366
46 JEREMY MAYFIELD 1151 13 0 0 2 252733
47 JEFF GREEN 984 10 0 0 1 171185
48 BRANDON MILLER 977 12 0 0 2 234456
49 TIM SAUTER 942 12 0 0 0 194850
50 DERRIKE COPE 932 14 0 0 0 284867
51 JEFF FULLER 929 17 0 0 0 284899
52 PAUL WOLFE 906 11 0 0 1 219013
53 JIMMIE JOHNSON 876 8 0 2 2 152988
54 RYAN HEMPHILL 872 11 0 0 0 291358
55 BOBBY LABONTE 866 7 0 0 4 132810
56 DAVE BLANEY 780 9 0 0 0 147275
57 RON HORNADAY, JR 706 8 0 0 0 161666
58 JEFF BURTON 692 5 0 2 3 105760
59 BILL ELLIOTT 674 6 0 0 1 117390
60 BRIAN VICKERS 654 6 0 1 2 109760
61 RUSTY WALLACE 650 6 0 0 2 134473
62 JERRY ROBERTSON 603 10 0 0 0 164250
63 BOBBY HAMILTON 568 5 0 0 1 102215
64 KEVIN LEPAGE 557 6 0 0 1 105810
65 BOSTON REID 555 7 0 0 0 129650
66 GEOFFREY BODINE 545 8 0 0 0 118635
67 JOEL KAUFFMAN 532 7 0 0 0 130518
68 A J FIKE 529 7 0 0 0 131930
69 T J BELL, JR 517 8 0 0 0 141210
70 DALE JARRETT 513 5 0 1 2 92805
71 ROBERT PRESSLEY 455 5 0 0 0 73085
72 ERIC MCCLURE 440 8 0 0 0 127625
73 BLAKE FEESE 414 6 0 0 0 106658
74 ADRIAN FERNANDEZ 411 6 0 0 1 136702
75 DALE EARNHARDT, JR 410 4 0 1 2 120533
76 CASEY ATWOOD 408 4 0 0 1 82520
77 CARLOS CONTRERAS 396 6 0 0 0 137145
78 ROBBY GORDON 395 4 0 1 2 148201
79 SHAWNA ROBINSON 384 6 0 0 0 159670
80 TODD BODINE 341 5 0 0 0 92775
81 SCOTT LAGASSE 299 5 0 0 0 83150
82 JORGE GOETERS 283 3 0 0 1 79845
83 SHANE HALL 283 7 0 0 0 108921
84 RYAN MOORE 252 3 0 0 0 48865
85 TRACY HINES 252 3 0 0 0 49835
86 STEPHEN LEICHT 242 2 0 0 0 38388
87 ANTHONY FOYT 241 4 0 0 0 74385
88 JOHNNY BENSON 237 4 0 0 0 62969
89 KIM CROSBY 229 4 0 0 0 68300
90 ERIN CROCKER 223 4 0 0 0 69400
91 CLAY ROGERS 213 3 0 0 0 60998
92 BORIS SAID 207 2 0 1 1 61635
93 DALE QUARTERLEY 204 3 0 0 0 52545
94 KERRY EARNHARDT 189 2 0 1 1 43857
95 KYLE KRISILOFF 186 3 0 0 0 50910
96 CHRIS COOK 176 2 0 0 0 52300
97 DAVID RAGAN 168 3 0 0 0 51995
98 RON YOUNG 161 2 0 0 0 38435
99 WADE DAY 146 2 0 0 0 30530
100 WALLY DALLENBACH 134 2 0 0 0 34145
101 DONNIE NEUENBERGER 129 3 0 0 0 68598
102 ERIC JONES 122 2 0 0 0 53995
103 SCOTT PRUETT 121 1 0 0 0 16900
104 JIMMY KITCHENS 118 1 0 0 0 21635
105 STEVE WALLACE 118 1 0 0 0 19900
106 BOBBY EAST 112 1 0 0 0 17400
107 STEADMAN MARLIN 106 1 0 0 0 16820
108 JIMMY MORALES 103 1 0 0 0 39125
109 HANK PARKER, JR 103 1 0 0 0 17635
110 BURNEY LAMAR 101 2 0 0 0 39625
111 SCOTT RIGGS 100 1 0 0 0 21695
112 ERIC NORRIS 98 2 0 0 0 44415
113 CHAD BLOUNT 97 1 0 0 0 19875
114 JOE RUTTMAN 91 1 0 0 0 17860
115 TRAVIS KVAPIL 88 1 0 0 0 14275
116 CASEY MEARS 85 1 0 0 0 17585
117 TRAVIS KITTELSON 85 1 0 0 0 16400
118 DAVID REUTIMANN 85 1 0 0 0 18805
119 RUBEN GARCIA NOVOA 82 1 0 0 0 39925
120 JIMMY SPENCER 82 1 0 0 0 12700
121 RON FELLOWS 77 2 0 0 0 54765
122 KEVIN CONWAY 76 1 0 0 0 15145
123 BRIAN SOCKWELL 73 1 0 0 0 16685
124 JOSE LUIS RAMIREZ 70 1 0 0 0 37735
125 SCOTT GAYLORD 70 1 0 0 0 13585
126 D J HOELZLE 70 1 0 0 0 11805
127 DAVID GILLILAND 68 2 0 0 0 31229
128 BRAD TEAGUE 68 2 0 0 0 26578
129 RANDY MACDONALD 67 1 0 0 0 11785
130 MIKE BLISS 64 1 0 0 0 18715
131 MARIA DEL MAR REYES 58 1 0 0 0 39600
132 MATT KOBYLUCK 58 1 0 0 0 13835
133 CHAD CHAFFIN 55 1 0 0 0 13265
134 JAMIE MOSLEY 52 1 0 0 0 16260
135 C W SMITH 52 1 0 0 0 18430
136 CHRIS WIMMER 52 1 0 0 0 18340
137 DAVID ODELL 51 1 0 0 0 15890
138 JOHN HAYDEN 49 1 0 0 0 16755
139 JAY SAUTER 43 1 0 0 0 18860
140 BRIAN TYLER 40 1 0 0 0 11515
141 MARC MITCHELL 37 2 0 0 0 34435
142 STUART KIRBY 37 1 0 0 0 12355
143 BRYAN REFFNER 34 2 0 0 0 33159
144 RAFAEL MARTINEZ 34 1 0 0 0 39074
145 MIKE HARMON 34 1 0 0 0 12296
146 CHRIS HORN 34 1 0 0 0 16031
147 JUSTIN ASHBURN 0 1 0 0 0 19210
148 MARK MCFARLAND 0 1 0 0 0 20265
149 WAYNE EDWARDS 0 1 0 0 0 16300
NASCAR BUSCH SERIES OWNER LEADERS
FORD 300
RACE NUMBER: 35
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 8 TERESA EARNHARDT 8 4937 35 6 15 22 35
2 2 RICHARD CHILDRESS 2 4869 35 2 12 22 35
3 60 JACK ROUSH 60 4704 35 5 15 21 35
4 21 RICHARD CHILDRESS 21 4628 35 3 15 19 35
5 66 CLARENCE BREWER 66 4505 35 1 16 22 35
6 41 CHIP GANASSI 41 4363 34 2 12 19 35
7 20 JOE GIBBS 20 4143 35 0 1 11 35
8 11 TERESA EARNHARDT 11 4101 35 0 6 15 35
9 22 GREGORY POLLEX 22 4068 35 0 5 11 35
10 33 DELANA HARVICK 33 4026 35 1 5 13 35
11 27 TAMMY BREWER 27 3908 35 1 3 6 35
12 35 SAM RENSI 35 3866 35 0 1 6 35
13 32 TODD BRAUN 32 3800 35 0 5 12 35
14 1 JAMES FINCH 1 3720 35 1 6 12 35
15 18 JOE GIBBS 18 3711 35 0 4 12 35
16 14 TERRY BRADSHAW 14 3694 35 0 5 10 35
17 64 RUSTY WALLACE 64 3622 35 0 2 10 35
18 25 EDWARD RENSI 25 3587 35 0 1 5 35
19 47 JODI GESCHICKTER 47 3346 35 0 2 6 35
20 59 TAD GESCHICKTER 59 3345 35 0 0 3 35
21 6 RAY EVERNHAM 6 3341 34 1 3 7 35
22 44 TERRY LABONTE 44 3285 35 0 0 2 35
23 38 BRAD AKINS 38 3213 35 1 3 3 35
24 34 FRANK CICCI 34 3109 35 0 0 3 35
25 40 ARMANDO FITZ 40 2987 35 0 3 5 35
26 5 RICK HENDRICK 5 2955 35 1 3 5 35
27 4 FRED BIAGI 4 2919 33 0 0 1 35
28 12 MIMI FITZ 12 2846 35 0 0 0 35
29 36 JOHN MCGILL 36 2765 35 0 0 1 35
30 90 ROBERT YATES 90 2762 23 0 6 11 23
31 58 SCOTT GLYNN 58 2738 33 0 0 1 35
32 143 MIKE CURB 143 2618 31 0 0 0 35
33 10 GREGORY POLLEX 10 2453 30 0 0 1 35
34 49 JAY ROBINSON 49 2168 32 0 0 0 35
35 87 ANDREA NEMECHEK 87 2070 18 0 1 6 18
36 23 KEITH COLEMAN 23 1989 24 0 0 0 35
37 0 JOHNNY DAVIS 0 1973 29 0 0 1 35
38 72 PAT MACDONALD 72 1894 23 0 0 1 35
39 17 JACK ROUSH 17 1818 13 1 5 11 15
40 99 BUFFY WALTRIP 99 1796 18 0 0 4 25
41 28 JAY ROBINSON 28 1677 25 0 0 0 30
42 7 ANDREA NEMECHEK 7 1623 25 0 0 0 33
43 139 DON MILLER 139 1595 9 6 8 8 9
44 9 JACK ROUSH 9 1450 10 2 5 7 10
45 56 JOHN MCNELLY 56 1008 12 0 0 0 18
46 19 J D GIBBS 19 997 8 0 0 4 9
47 52 JIMMY MEANS 52 988 11 0 0 0 28
48 157 RICK HENDRICK 157 851 10 0 1 2 12
49 31 LINDA MARSH 31 805 9 0 0 0 10
50 178 BARNEY VISSER 178 710 10 0 0 0 15
51 195 EARL SADLER 195 705 7 0 0 1 7
52 81 TERESA EARNHARDT 81 662 7 0 1 2 7
53 146 TAD GESCHICKTER 146 580 6 0 0 0 7
54 248 RICK HENDRICK 248 534 5 0 1 1 5
55 16 WAYNE DAY 16 413 5 0 0 0 15
56 30 CHRISTOPHER LENCHESKI 30 413 5 0 0 0 8
57 79 RAY EVERNHAM 79 373 3 0 1 1 3
58 15 KEITH BARNWELL 15 350 4 0 0 0 5
59 198 BUFFY WALTRIP 198 322 3 0 1 1 3
60 183 DELANA HARVICK 183 317 4 0 0 0 5
61 29 RICHARD CHILDRESS 29 300 2 1 1 1 2
62 167 MICHAEL SMITH 167 291 6 0 0 0 10
63 26 KEITH COLEMAN 26 288 3 0 0 0 12
64 173 DANIEL GRIFFIN 173 273 3 0 0 0 10
65 185 DANIEL KINNEY 185 241 1 0 0 0 10
66 55 ROBBY GORDON 55 220 2 0 0 1 2
67 24 GREGG MIXON 24 205 2 0 0 0 10
68 271 GINA MACDONALD 271 190 2 0 0 0 4
69 109 JAMES FINCH 109 187 3 0 0 0 4
70 283 ROBBY GORDON 283 175 2 0 1 1 2
71 171 JERRY YOUNG 171 161 2 0 0 0 3
72 288 JERRY REARY 288 124 1 0 0 0 4
73 268 ROBERT KITTLESON 268 123 1 0 0 0 3
74 261 DALE FRANCIS 261 118 1 0 0 0 1
75 184 CHRISTINA CICCI 184 112 1 0 0 0 1
76 291 TOMMY RAMIREZ 291 109 2 0 0 0 5
77 104 JERRY MCCLURE 104 97 0 0 0 0 4
78 177 ROBERT TORRIERE 177 88 1 0 0 0 1
79 103 GARY KELLER 103 78 0 0 0 0 3
80 186 KENNETH APPLING 186 72 2 0 0 0 4
81 42 FLOYD GANASSI 42 64 1 0 0 0 1
82 194 WAYNE BEAHR 194 63 0 0 0 0 3
83 75 CHARLES HENDERSON 75 62 1 0 0 0 2
84 392 SCOTT GLYNN 392 59 1 0 0 0 2
85 153 BUTCH JARVIS 153 59 0 0 0 0 2
86 150 LORI KOBYLUCK 150 58 1 0 0 0 1
87 191 TODD SHAFER 191 54 0 0 0 0 3
88 280 RICH WOODLAND 280 53 1 0 0 0 2
89 297 KELLY SOUZA 297 53 0 0 0 0 2
90 134 C E CLOWER 134 51 1 0 0 0 1
91 180 FRED HORN 180 42 2 0 0 0 3
92 142 RUSTY WALLACE 142 37 1 0 0 0 1
93 154 BERT OOSTLANDER 154 34 1 0 0 0 1
94 254 MARK GOLEMBESKI 254 34 1 0 0 0 1
95 203 CLAY ANDREWS 203 34 1 0 0 0 1
96 265 STANLEY SILVA, SR 265 31 0 0 0 0 2
97 294 JAY ROBINSON 294 28 0 0 0 0 2
98 162 LARRY HOLLENBECK 162 28 0 0 0 0 1
99 267 TOM ERIKSEN 267 28 0 0 0 0 1
100 290 LEONARD VAHSHOLTZ 290 25 0 0 0 0 1
101 270 MARY LOUISE MILLER 270 23 0 0 0 0 2
102 383 JOHN BORNEMAN 383 19 0 0 0 0 2
103 108 ROBERT YATES 108 19 0 0 0 0 1
104 276 JACK JOHNSON 276 19 0 0 0 0 1
105 279 KEITH MURT 279 10 0 0 0 0 1
106 163 SUSAN SPRAKER 163 7 0 0 0 0 1
107 170 EDWARD SZELAGOWSKI 170 4 0 0 0 0 1
108 88 DALE EARNHARDT, JR 88 0 1 0 0 0 1
109 361 GARY COLLINS 361 0 1 0 0 0 1
110 292 JAMES OKANE 292 0 0 0 0 0 1
News and Results |
Point Standings |
2004 Schedule |
2003 Schedule and Results |
2002 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2005 Race 2 Win
|