1 21 Clint Bowyer Chev 184.253 51.972
2 2 Ron Hornaday Chev 183.737 52.118
3 8 Martin Truex Jr Chev 183.522 52.179
4 55 Robby Gordon Chev 183.494 52.187
5 20 Mike Bliss Chev 183.266 52.252
6 00 Jason Leffler Chev 183.164 52.281
7 47 Mark Green Ford 183.164 52.281
8 33 Paul Menard Chev 183.098 52.300
9 38 Kasey Kahne Dodg 182.748 52.400
10 81 Dale Earnhardt Jr Chev 182.738 52.403
11 99 Michael Waltrip Chev 182.133 52.577
12 87 Joe Nemechek Chev 181.984 52.620
13 5 Kyle Busch Chev 181.863 52.655
14 37 David Green Chev 181.653 52.716
15 25 Bobby Hamilton Jr Ford 181.491 52.763
16 27 Johnny Sauter Chev 181.467 52.770
17 67 C W Smith Chev 181.007 52.904
18 32 David Stremme Dodg 180.997 52.907
19 74 Tony Raines Chev 180.819 52.959
20 6 Tracy Hines Dodg 180.799 52.965
21 59 Stacy Compton Ford 180.764 52.975
22 46 Ashton Lewis Chev 180.689 52.997
23 1 Johnny Benson Dodg 180.625 53.016
24 23 Kenny Wallace Chev 180.570 53.032
25 36 Steve Grissom Chev 180.540 53.041
26 60 Greg Biffle Ford 180.438 53.071
27 4 Mike Wallace Ford 180.213 53.137
28 02 Hermie Sadler Pont 179.966 53.210
29 22 Jason Keller Ford 179.926 53.222
30 77 Donnie Neuenberger Ford 179.477 53.355
31 62 Larry Hollenbeck Chev 179.339 53.396
32 88 Jeff Fuller Chev 179.306 53.406
33 16 Justin Ashburn Chev 179.058 53.480
34 68 Rick Markle Chev 178.894 53.529
35 51 Kim Crosby Dodg 178.870 53.536
36 95 David Keith Ford 178.790 53.560
37 72 Randy MacDonald Chev 178.770 53.566
38 24 Mike Harmon Chev 178.241 53.725
39 12 Tim Fedewa Chev Provisional
40 14 Casey Atwood Chev Provisional
41 49 Derrike Cope Ford Provisional
42 10 Tina Gordon Chev Provisional
43 39 Jimmy Kitchens Ford Provisional
Did Not Qualify
44 0 Gus Wasson Chev
45 03 Robby Benton Ford