1 5 Kyle Busch Chev 129.348 20.874
2 1 Jamie McMurray Dodg 129.211 20.896
3 25 Bobby Hamilton Jr Ford 128.891 20.948
4 14 Casey Atwood Chev 128.096 21.078
5 00 Jason Leffler Chev 128.011 21.092
6 87 Joe Nemechek Chev 127.944 21.103
7 46 Ashton Lewis Chev 127.901 21.110
8 21 Kevin Harvick Chev 127.642 21.153
9 38 Kasey Kahne Dodg 127.407 21.192
10 55 Robby Gordon Chev 127.190 21.228
11 30 David Stremme Dodg 127.161 21.233
12 20 Mike Bliss Chev 127.149 21.235
13 74 Tony Raines Chev 127.119 21.240
14 18 J.J. Yeley Chev 126.892 21.278
15 23 Kenny Wallace Chev 126.850 21.285
16 22 Jason Keller Ford 126.844 21.286
17 8 Martin Truex Jr Chev 126.755 21.301
18 47 Robert Pressley Ford 126.493 21.345
19 12 Tim Fedewa Chev 126.476 21.348
20 27 Johnny Sauter Pont 126.322 21.374
21 60 Greg Biffle Ford 126.215 21.392
22 99 Michael Waltrip Chev 126.021 21.425
23 75 Jay Sauter Chev 125.845 21.455
24 2 Ron Hornaday Chev 125.786 21.465
25 59 Stacy Compton Ford 125.769 21.468
26 4 Mike Wallace Ford 125.500 21.514
27 24 Todd Bodine Chev 125.366 21.537
28 02 Hermie Sadler Chev 125.342 21.541
29 31 Dave Blaney Ford 125.174 21.570
30 37 David Green Pont 125.064 21.589
31 28 Mark Green Ford 125.012 21.598
32 49 Derrike Cope Ford 124.453 21.695
33 44 Justin Labonte Dodg 124.412 21.702
34 32 Mike Garvey Chev 124.355 21.712
35 88 Jeff Fuller Chev 124.132 21.751
36 33 Paul Menard Chev 124.075 21.761
37 6 Scott Lynch Dodg 122.510 22.039
38 56 Regan Smith Chev 122.405 22.058
39 77 Brad Teague Ford Provisional
40 51 Morgan Shepherd Ford Provisional
41 72 Jason White Chev Provisional
42 39 Andy Ponstein Ford Provisional
43 36 Travis Geisler Chev Provisional
Did Not Qualify
44 94 Eddie Beahr Ford
45 90 Chad Beahr Dodg