1 8 Martin Truex Jr Chev 137.478 26.186
2 5 Kyle Busch Chev 137.384 26.204
3 32 David Stremme Dodg 137.221 26.235
4 27 Johnny Sauter Chev 137.138 26.251
5 25 Bobby Hamilton Jr Ford 136.726 26.330
6 22 Jason Keller Ford 136.240 26.424
7 37 David Green Chev 136.188 26.434
8 38 Tyler Walker Dodg 136.096 26.452
9 23 Kenny Wallace Chev 136.060 26.459
10 21 Clint Bowyer Chev 136.018 26.467
11 2 Ron Hornaday Chev 135.844 26.501
12 14 Casey Atwood Chev 135.793 26.511
13 20 Mike Bliss Chev 135.634 26.542
14 12 Tim Fedewa Chev 135.537 26.561
15 59 Stacy Compton Ford 135.512 26.566
16 00 Jason Leffler Chev 135.435 26.581
17 4 Mike Wallace Ford 134.922 26.682
18 46 Ashton Lewis Chev 134.494 26.767
19 1 Regan Smith Dodg 134.469 26.772
20 36 Travis Geisler Chev 134.464 26.773
21 90 Clint Vahsholtz Ford 134.328 26.800
22 91 Stanton Barrett Chev 134.288 26.808
23 16 John Hayden Chev 134.168 26.832
24 11 Paul Menard Chev 133.943 26.877
25 60 Mike McLaughlin Ford 133.844 26.897
26 02 Hermie Sadler Chev 133.779 26.910
27 47 Robert Pressley Ford 133.660 26.934
28 28 Mark Green Ford 133.645 26.937
29 71 Roland Isaacs Chev 133.600 26.946
30 88 Jeff Fuller Chev 133.259 27.015
31 74 Tony Raines Chev 133.230 27.021
32 35 Kenny Hendrick Chev 133.141 27.039
33 24 Steve Grissom Chev 132.885 27.091
34 0 Brad Teague Chev 132.841 27.100
35 10 Gus Wasson Chev 132.670 27.135
36 77 Jimmy Kitchens Ford 132.052 27.262
37 96 Shane Hall Chev 131.887 27.296
38 52 Bruce Bechtel Ford 131.695 27.336
39 72 Randy MacDonald Chev Provisional
40 49 Derrike Cope Ford Provisional
41 39 Tina Gordon Ford Provisional
42 51 Kim Crosby Dodg Provisional
43 57 Stan Boyd Chev Provisional
Did Not Qualify
44 08 Mike Harmon Chev
45 97 Ron Barfield Ford
46 07 Ryck Sanders Ford
47 73 Timothy Edwards Chev