1 5 Kyle Busch Chev 133.819 26.902
2 60 Greg Biffle Ford 132.324 27.206
3 41 Jamie McMurray Dodg 132.319 27.207
4 46 Ashton Lewis Chev 132.222 27.227
5 27 Johnny Sauter Pont 132.163 27.239
6 21 Kevin Harvick Chev 132.110 27.250
7 55 Robby Gordon Chev 132.057 27.261
8 23 Kenny Wallace Chev 131.699 27.335
9 8 Martin Truex Jr Chev 131.695 27.336
10 87 Joe Nemechek Chev 131.695 27.336
11 32 Shane Hmiel Dodg 131.617 27.352
12 37 David Green Pont 131.608 27.354
13 38 Kasey Kahne Dodg 131.593 27.357
14 66 Rusty Wallace Dodg 131.536 27.369
15 1 Casey Mears Dodg 131.411 27.395
16 12 Tim Fedewa Chev 130.995 27.482
17 17 Matt Kenseth Ford 130.962 27.489
18 14 David Stremme Chev 130.890 27.504
19 9 Mark Martin Ford 130.638 27.557
20 43 Aaron Fike Dodg 130.534 27.579
21 20 Mike Bliss Chev 130.506 27.585
22 11 Paul Menard Chev 130.444 27.598
23 59 Stacy Compton Ford 130.288 27.631
24 35 Wally Dallenbach Ford 130.237 27.642
25 26 Mark Green Chev 130.194 27.651
26 00 Tony Raines Chev 130.171 27.656
27 22 Jason Keller Ford 130.006 27.691
28 25 Mike McLaughlin Ford 129.992 27.694
29 82 Dave Blaney Chev 129.800 27.735
30 74 Jimmy Spencer Chev 129.753 27.745
31 2 Ron Hornaday Chev 129.329 27.836
32 88 Jeff Fuller Chev 129.269 27.849
33 18 J.J. Yeley Chev 129.032 27.900
34 4 Mike Wallace Ford 128.774 27.956
35 44 Justin Labonte Dodg 128.663 27.980
36 47 Robert Pressley Ford 128.503 28.015
37 99 Michael Waltrip Chev 128.228 28.075
38 02 Hermie Sadler Chev 128.182 28.085
39 72 John Graham Chev Provisional
40 49 Derrike Cope Ford Provisional
41 10 Gus Wasson Chev Provisional
42 24 Jason Jefferson Chev Provisional
43 93 Steve Grissom Chev Provisional
Did Not Qualify
44 73 Eric Jones Chev
45 35 Charlie Bradberry Chev
46 71 Kevin Lepage Chev
47 52 Brad Teague Ford
48 83 John Borneman III Ford
49 0 Kertus Davis Chev
50 98 Joey Miller Dodg
51 54 Mike Harmon Pont
52 90 Clint Vahsholtz Ford
53 39 Tina Gordon Ford
54 51 Kenny Hendrick Dodg