1 8 Martin Truex Jr Chev 163.569 29.338
2 00 Jason Leffler Chev 163.286 29.389
3 5 Kyle Busch Chev 163.113 29.420
4 25 Bobby Hamilton Jr Ford 162.352 29.558
5 21 Clint Bowyer Chev 161.859 29.648
6 37 David Green Chev 161.821 29.655
7 22 Jason Keller Ford 161.761 29.666
8 2 Ron Hornaday Chev 161.739 29.670
9 1 Buckshot Jones Dodg 161.701 29.677
10 14 Casey Atwood Chev 161.223 29.765
11 20 Mike Bliss Chev 161.190 29.771
12 23 Kenny Wallace Chev 161.039 29.799
13 27 Johnny Sauter Chev 160.877 29.829
14 1 Johnny Benson Dodg 160.845 29.835
15 38 Tyler Walker Dodg 160.522 29.895
16 18 J.J. Yeley Chev 160.468 29.905
17 46 Ashton Lewis Chev 160.259 29.944
18 60 Greg Biffle Ford 160.206 29.954
19 47 Robert Pressley Ford 159.891 30.013
20 74 Tony Raines Chev 159.710 30.047
21 55 Brandon Miller Chev 159.683 30.052
22 12 Tim Fedewa Chev 159.572 30.073
23 59 Stacy Compton Ford 158.969 30.187
24 50 Regan Smith Chev 158.769 30.225
25 63 Shane Wallace Chev 157.980 30.376
26 36 Travis Geisler Chev 157.803 30.410
27 75 Jay Sauter Chev 157.736 30.423
28 35 John Borneman III Ford 157.679 30.434
29 88 Jeff Fuller Chev 157.333 30.501
30 4 Mike Wallace Ford 157.183 30.530
31 52 Brad Teague Ford 156.870 30.591
32 90 Clint Vahsholtz Ford 156.440 30.675
33 96 Shane Hall Chev 156.379 30.687
34 02 Hermie Sadler Chev 156.145 30.733
35 32 David Stremme Dodg 155.988 30.764
36 61 John Hayden Chev 155.376 30.885
37 72 Randy MacDonald Chev 155.170 30.926
38 49 Derrike Cope Ford 154.770 31.006
39 10 Gus Wasson Chev Provisional
40 39 Mark Green Ford Provisional
41 51 David Eshleman Chev Provisional
42 77 Jimmy Kitchens Ford Provisional
43 24 Aaron Fike Chev Provisional
Did Not Qualify
44 16 Justin Ashburn Chev
45 53 Joe Buford Chev
46 34 Steven Christian Chev
47 94 Eddie Beahr Ford
48 0 David Keith Chev