1 66 Jamie McMurray Dodg 130.007 29.297
2 2 Ron Hornaday Chev 129.428 29.428
3 00 Jason Leffler Chev 128.959 29.535
4 20 Mike Bliss Chev 128.937 29.540
5 25 Bobby Hamilton Jr Ford 128.898 29.549
6 87 Joe Nemechek Chev 128.854 29.559
7 21 Kevin Harvick Chev 128.841 29.562
8 14 Casey Atwood Chev 128.815 29.568
9 37 David Green Pont 128.784 29.575
10 5 Kyle Busch Chev 128.737 29.586
11 11 Paul Menard Chev 128.732 29.587
12 02 Hermie Sadler Chev 128.684 29.598
13 8 Martin Truex Jr Chev 128.641 29.608
14 1 Casey Mears Dodg 128.113 29.730
15 32 David Stremme Dodg 128.104 29.732
16 12 Tim Fedewa Chev 128.096 29.734
17 38 Kasey Kahne Dodg 128.061 29.742
18 46 Ashton Lewis Chev 127.932 29.772
19 22 Jason Keller Ford 127.838 29.794
20 59 Stacy Compton Ford 127.748 29.815
21 17 Matt Kenseth Ford 127.619 29.845
22 4 Mike Wallace Ford 127.598 29.850
23 88 Jeff Fuller Chev 127.308 29.918
24 31 Todd Bodine Ford 127.299 29.920
25 6 Paul Wolfe Dodg 127.185 29.947
26 28 Mark Green Ford 127.096 29.968
27 27 Johnny Sauter Chev 126.875 30.020
28 72 Kevin Lepage Chev 126.837 30.029
29 40 Matthew Kobyluck Chev 126.837 30.029
30 52 Brad Teague Ford 126.749 30.050
31 49 Derrike Cope Ford 126.711 30.059
32 91 Stanton Barrett Pont 126.408 30.131
33 47 Robert Pressley Ford 126.345 30.146
34 24 Steve Grissom Chev 126.115 30.201
35 23 Kenny Wallace Chev 125.965 30.237
36 97 Josh Richeson Chev 125.624 30.319
37 07 Carl Long Ford 125.125 30.440
38 77 Jimmy Kitchens Ford 124.727 30.537
39 10 Gus Wasson Chev Provisional
40 39 Tina Gordon Ford Provisional
41 51 Stan Boyd Dodg Provisional
42 44 Justin Labonte Dodg Provisional
43 60 Greg Biffle Ford Provisional
Did Not Qualify
44 0 David Keith Chev
45 84 Dion Ciccarelli Ford
46 71 Randy MacDonald Chev
47 93 Bill Hoff Chev
48 65 Stuart Kirby Chev