1 32 David Stremme Dodg 122.553 29.375
2 27 Johnny Sauter Chev 122.391 29.414
3 14 Casey Atwood Chev 122.357 29.422
4 5 Kyle Busch Chev 122.303 29.435
5 22 Jason Keller Ford 122.183 29.464
6 38 Shane Hmiel Dodg 122.158 29.470
7 46 Ashton Lewis Chev 122.075 29.490
8 37 David Green Pont 121.972 29.515
9 00 Jason Leffler Chev 121.724 29.575
10 2 Ron Hornaday Chev 121.646 29.594
11 20 Mike Bliss Chev 121.535 29.621
12 39 Mark Green Ford 121.367 29.662
13 12 Tim Fedewa Chev 121.257 29.689
14 23 Kenny Wallace Chev 121.167 29.711
15 02 Hermie Sadler Chev 121.082 29.732
16 25 Bobby Hamilton Jr Ford 120.895 29.778
17 8 Martin Truex Jr Chev 120.870 29.784
18 60 Greg Biffle Ford 120.838 29.792
19 59 Stacy Compton Ford 120.761 29.811
20 1 Tony Raines Dodg 120.571 29.858
21 21 Clint Bowyer Chev 120.486 29.879
22 47 Robert Pressley Ford 120.285 29.929
23 87 Todd Szegedy Chev 120.160 29.960
24 56 Tim Sauter Chev 119.912 30.022
25 4 Mike Wallace Ford 119.844 30.039
26 24 Steve Grissom Chev 119.677 30.081
27 51 Bobby Dotter Chev 118.996 30.253
28 72 Jason White Chev 118.973 30.259
29 77 Jimmy Kitchens Ford 118.730 30.321
30 49 Derrike Cope Ford 118.604 30.353
31 52 Brad Teague Ford 118.491 30.382
32 28 Josh Richeson Ford 117.306 30.689
33 10 Gus Wasson Chev 117.195 30.718
34 16 Justin Ashburn Chev 116.065 31.017
35 97 Jason Schuler Chev 115.983 31.039
36 88 Jeff Fuller Chev 115.466 31.178
37 08 Mike Harmon Chev 114.756 31.371
38 93 Bill Hoff Chev 113.529 31.710
39 0 Mike Potter Chev Provisional
40 91 Stanton Barrett Pont Provisional
41 53 Butch Jarvis Chev Provisional
42 94 Eddie Beahr Ford Provisional
43 90 Chad Beahr Dodg Provisional