1 20 Mike Bliss Chev 171.238 31.535
2 25 Bobby Hamilton Jr Ford 171.048 31.570
3 38 Kasey Kahne Dodg 171.048 31.570
4 8 Martin Truex Jr Chev 170.848 31.607
5 00 Jason Leffler Chev 170.675 31.639
6 55 Robby Gordon Chev 170.519 31.668
7 18 J.J. Yeley Chev 170.487 31.674
8 1 Johnny Benson Dodg 170.460 31.679
9 60 Greg Biffle Ford 170.449 31.681
10 5 Kyle Busch Chev 170.073 31.751
11 21 Kevin Harvick Chev 169.412 31.875
12 2 Ron Hornaday Chev 169.019 31.949
13 99 Michael Waltrip Chev 168.993 31.954
14 32 David Stremme Dodg 168.982 31.956
15 66 Billy Parker Dodg 168.861 31.979
16 27 Johnny Sauter Pont 168.824 31.986
17 37 David Green Pont 168.503 32.047
18 87 Joe Nemechek Chev 168.429 32.061
19 9 Matt Kenseth Ford 168.287 32.088
20 22 Jason Keller Ford 167.973 32.148
21 12 Tim Fedewa Chev 167.963 32.150
22 59 Stacy Compton Ford 167.822 32.177
23 33 Paul Menard Chev 167.681 32.204
24 46 Ashton Lewis Chev 167.629 32.214
25 4 Mike Wallace Ford 167.525 32.234
26 47 Robert Pressley Ford 167.494 32.240
27 23 Kenny Wallace Chev 167.343 32.269
28 14 Casey Atwood Chev 166.955 32.344
29 82 Randy LaJoie Chev 166.837 32.367
30 04 Eric McClure Chev 166.806 32.373
31 88 Jeff Fuller Chev 166.118 32.507
32 31 Dave Blaney Ford 165.990 32.532
33 02 Hermie Sadler Chev 165.675 32.594
34 49 Derrike Cope Ford 165.406 32.647
35 77 Donnie Neuenberger Ford 165.320 32.664
36 51 Shane Sieg Dodg 164.699 32.787
37 6 Paul Wolfe Dodg 164.679 32.791
38 96 Gus Wasson Pont 164.204 32.886
39 10 Jason Schuler Chev Provisional
40 0 Jimmy Kitchens Chev Provisional
41 16 Justin Ashburn Chev Provisional
42 24 Mike Harmon Chev Provisional
43 36 Steve Grissom Chev Provisional
44 39 Andy Ponstein Ford Provisional
Did Not Qualify
45 50 David Starr Chev
46 72 Larry Gunselman Chev
47 74 Damon Lusk Chev
48 52 Bruce Bechtel Ford
49 85 Randy Briggs Chev