1 8 Martin Truex Jr Chev 180.102 29.983
2 5 Kyle Busch Chev 179.832 30.028
3 25 Bobby Hamilton Jr Ford 179.605 30.066
4 00 Jason Leffler Chev 178.992 30.169
5 55 Brandon Miller Chev 178.903 30.184
6 23 Kenny Wallace Chev 178.089 30.322
7 60 Mike McLaughlin Ford 177.591 30.407
8 37 David Green Chev 177.573 30.410
9 20 Mike Bliss Chev 177.369 30.445
10 27 Johnny Sauter Chev 177.229 30.469
11 21 Clint Bowyer Chev 176.881 30.529
12 22 Jason Keller Ford 176.759 30.550
13 32 David Stremme Dodg 176.667 30.566
14 18 J.J. Yeley Chev 176.309 30.628
15 59 Stacy Compton Ford 176.189 30.649
16 87 Blake Feese Chev 176.028 30.677
17 66 Billy Parker Dodg 175.976 30.686
18 2 Ron Hornaday Chev 175.650 30.743
19 44 Justin Labonte Dodg 175.570 30.757
20 02 Hermie Sadler Chev 175.536 30.763
21 47 Robert Pressley Ford 175.416 30.784
22 74 Tony Raines Chev 174.916 30.872
23 50 Regan Smith Chev 174.803 30.892
24 35 Kenny Hendrick Chev 174.701 30.910
25 12 Tim Fedewa Chev 174.695 30.911
26 4 Mike Wallace Ford 174.695 30.911
27 14 Casey Atwood Chev 174.402 30.963
28 88 Jeff Fuller Chev 174.115 31.014
29 38 Tyler Walker Dodg 174.076 31.021
30 46 Ashton Lewis Chev 173.784 31.073
31 97 Stanton Barrett Chev 173.712 31.086
32 17 Johnny Benson Ford 173.550 31.115
33 36 Travis Geisler Chev 173.216 31.175
34 99 Paul Menard Chev 172.822 31.246
35 1 Buckshot Jones Dodg 172.430 31.317
36 75 Jay Sauter Chev 172.359 31.330
37 10 Gus Wasson Chev 172.210 31.357
38 39 Mark Green Ford 171.810 31.430
39 49 Clint Vahsholtz Ford Provisional
40 72 Jamie Mosley Chev Provisional
41 51 Stan Boyd Chev Provisional
42 77 Jimmy Kitchens Ford Provisional
43 24 Steve Grissom Chev Provisional
Did Not Qualify
44 52 Brad Teague Ford
45 91 Shawna Robinson Pont
46 65 Stuart Kirby Chev
47 16 Justin Ashburn Chev
48 58 Chris Horn Chev