1 11 Paul Menard Chev 176.062 30.671
2 38 Kasey Kahne Dodg 175.684 30.737
3 55 Robby Gordon Chev 175.673 30.739
4 5 Kyle Busch Chev 175.325 30.800
5 8 Martin Truex Jr Chev 175.007 30.856
6 2 Ron Hornaday Chev 174.837 30.886
7 00 Blake Feese Chev 174.808 30.891
8 20 Mike Bliss Chev 174.650 30.919
9 32 David Stremme Dodg 174.582 30.931
10 37 David Green Chev 174.458 30.953
11 81 Tony Stewart Chev 174.233 30.993
12 23 Kenny Wallace Chev 174.165 31.005
13 25 Mike McLaughlin Ford 174.020 31.031
14 99 Michael Waltrip Chev 174.003 31.034
15 18 J.J. Yeley Chev 173.891 31.054
16 60 Greg Biffle Ford 173.840 31.063
17 29 Brandon Miller Chev 173.824 31.066
18 46 Ashton Lewis Chev 173.600 31.106
19 87 Joe Nemechek Chev 173.305 31.159
20 35 Wally Dallenbach Ford 173.143 31.188
21 14 Casey Atwood Chev 173.071 31.201
22 43 Aaron Fike Dodg 172.844 31.242
23 27 Johnny Sauter Chev 172.739 31.261
24 21 Clint Bowyer Chev 172.667 31.274
25 1 Casey Mears Dodg 172.634 31.280
26 26 Mark Green Chev 172.441 31.315
27 12 Tim Fedewa Chev 172.425 31.318
28 59 Stacy Compton Ford 172.375 31.327
29 47 Robert Pressley Ford 172.188 31.361
30 22 Jason Keller Ford 172.172 31.364
31 4 Mike Wallace Ford 172.155 31.367
32 88 Jeff Fuller Chev 171.909 31.412
33 9 Matt Kenseth Ford 171.767 31.438
34 36 Travis Geisler Chev 171.745 31.442
35 58 Brent Sherman Dodg 171.630 31.463
36 91 Stanton Barrett Chev 170.541 31.664
37 02 Hermie Sadler Chev 169.966 31.771
38 73 Eric Jones Chev 169.641 31.832
39 72 Kevin Lepage Chev Provisional
40 49 Derrike Cope Ford Provisional
41 10 Gus Wasson Chev Provisional
42 24 Steve Grissom Chev Provisional
43 39 Tina Gordon Ford Provisional
Did Not Qualify
44 16 John Hayden Chev
45 52 Brad Teague Ford
46 71 Stan Boyd Chev
47 28 Shane Hall Ford
48 0 Morgan Shepherd Chev
49 58 Chris Horn Chev
50 51 Kenny Hendrick Dodg
51 77 Jimmy Kitchens Ford
52 56 Bill Eversole Chev
53 85 Randy Briggs Chev
54 90 Clint Vahsholtz Ford