1 27 Johnny Sauter Pont 111.248 22.199
2 8 Martin Truex Jr Chev 111.168 22.215
3 41 Reed Sorenson Dodg 110.889 22.271
4 25 Bobby Hamilton Jr Ford 110.536 22.342
5 00 Jason Leffler Chev 110.502 22.349
6 38 Shane Hmiel Dodg 110.477 22.354
7 60 Greg Biffle Ford 110.442 22.361
8 5 Kyle Busch Chev 110.423 22.365
9 32 David Stremme Dodg 110.334 22.383
10 37 David Green Chev 110.329 22.384
11 99 Michael Waltrip Chev 110.304 22.389
12 22 Jason Keller Ford 110.225 22.405
13 1 Bobby Hamilton Dodg 110.206 22.415
14 88 Jeff Fuller Chev 109.960 22.459
15 21 Clint Bowyer Chev 109.809 22.490
16 20 Mike Bliss Chev 109.780 22.496
17 14 Casey Atwood Chev 109.765 22.499
18 12 Tim Fedewa Chev 109.721 22.508
19 46 Ashton Lewis Chev 109.706 22.511
20 43 Aaron Fike Dodg 109.701 22.512
21 59 Stacy Compton Ford 109.590 22.535
22 23 Kenny Wallace Chev 109.536 22.546
23 2 Ron Hornaday Chev 109.483 22.557
24 02 Lowell Bennett Chev 109.028 22.651
25 11 Paul Menard Chev 108.995 22.658
26 55 Robby Gordon Chev 108.995 22.658
27 47 Robert Pressley Ford 108.755 22.708
28 40 Brian Tyler Chev 108.587 22.743
29 35 Shelby Howard Ford 108.516 22.758
30 4 Mike Wallace Ford 108.401 22.782
31 49 Mark Green Ford 108.268 22.810
32 28 Shane Hall Ford 108.211 22.822
33 0 Kertus Davis Chev 108.188 22.827
34 02 Hermie Sadler Chev 108.150 22.835
35 74 Tyler Walker Chev 107.829 22.903
36 57 Stan Boyd Chev 107.613 22.949
37 56 Tim Sauter Chev 107.608 22.950
38 63 Shane Wallace Chev 107.594 22.953
39 87 Blake Feese Chev Provisional
40 72 John Graham Chev Provisional
41 10 Gus Wasson Chev Provisional
42 39 Tina Gordon Ford Provisional
43 24 Steve Grissom Chev Provisional
Did Not Qualify
44 16 John Hayden Chev
45 52 Brad Teague Ford
46 35 Kenny Hendrick Chev
47 71 Roland Isaacs Chev
48 77 Jimmy Kitchens Ford
49 53 Butch Jarvis Pont
50 51 Dana White Chev