Race 2 Win
Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2004 Schedule | 2003 Schedule and Results | 2002 Schedule and Results

 

Kroger 200 - Practice 1

 
 1  27  Johnny Sauter		Chev  	110.482	22.353
 2  25  Bobby Hamilton Jr	Ford  	110.442	22.361
 3   8  Martin Truex Jr		Chev  	110.383	22.373
 4  00  Jason Leffler		Chev  	109.892	22.473
 5  32  David Stremme		Dodg  	109.726	22.507
 6  22  Jason Keller		Ford  	109.697	22.513
 7  87  Blake Feese		Chev  	109.677	22.517
 8  60  Greg Biffle		Ford  	109.619	22.529
 9  46  Ashton Lewis Jr		Chev  	109.521	22.549
10  37  David Green		Chev  	109.517	22.550
11  41  Reed Sorenson		Dodg  	109.405	22.573
12  11  Paul Menard		Chev  	109.361	22.582
13  23  Kenny Wallace		Chev  	109.323	22.590
14  14  Casey Atwood		Chev  	109.308	22.593
15  20  Mike Bliss		Chev  	109.284	22.598
16   5  Kyle Busch		Chev  	109.212	22.613
17  21  Clint Bowyer		Chev  	109.129	22.630
18   1  Bobby Hamilton		Dodg  	109.048	22.647
19  59  Stacy Compton		Ford  	108.995	22.658
20  99  Michael Waltrip		Chev  	108.951	22.667
21  35  Shelby Howard		Ford  	108.841	22.690
22  47  Robert Pressley		Ford  	108.841	22.690
23  43  Aaron Fike		Dodg  	108.716	22.716
24  12  Tim Fedewa		Chev  	108.221	22.820
25   4  Mike Wallace		Ford  	108.188	22.827
26  55  Robby Gordon		Chev  	108.098	22.846
27  38  Shane Hmiel		Dodg  	107.970	22.873
28  85  Kenny Hendrick		Chev  	107.533	22.966
29  56  Tim Sauter		Chev  	107.425	22.989
30   2  Ron Hornaday		Chev  	107.136	23.051
31  74  Tyler Walker		Chev  	107.067	23.066
32  28  Shane Hall		Ford  	106.983	23.084
33  02  Hermie Sadler		Chev  	106.951	23.091
34  40  Brian Tyler		Chev  	106.881	23.106
35  82  Lowell Bennett		Chev  	106.854	23.112
36  88  Jeff Fuller		Chev  	106.724	23.140
37  49  Mark Green		Ford  	106.692	23.147
38  63  Shane Wallace		Chev  	106.618	23.163
39  57  Stan Boyd 		Dodg  	106.605	23.166
40  16  John Haden		Chev  	106.549	23.178
41   0  Kertus Davis		Chev  	106.536	23.181
42  52  Brad Teague		Ford  	105.719	23.360
43  77  Jimmy Kitchens		Ford  	105.579	23.391
44  24  Steve Grissom		Chev  	105.313	23.450
45  71  Roland Isaacs		Chev  	105.183	23.479
46  72  John Graham		Chev  	104.666	23.595
47  53  Butch Jarvis		Pont  	103.287	23.910
48  10  Gus Wasson		Chev  	102.827	24.017
49  51  Dana White		Dodg  	102.456	24.104
50  39  Tina Gordon		Ford  	101.139	24.418

 

News and Results | Point Standings | 2004 Schedule | 2003 Schedule and Results | 2002 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

©Copyright 2004 Race 2 Win