1 1 Casey Mears Dodg 177.936 30.348
2 8 Martin Truex Jr Chev 177.009 30.507
3 11 Paul Menard Chev 176.916 30.523
4 38 Kasey Kahne Dodg 176.869 30.531
5 5 Kyle Busch Chev 176.696 30.561
6 44 Justin Labonte Dodg 176.321 30.626
7 41 Reed Sorenson Dodg 176.309 30.628
8 55 David Gilliland Chev 175.953 30.690
9 32 Shane Hmiel Dodg 175.816 30.714
10 22 Jason Keller Ford 175.553 30.760
11 2 Ron Hornaday Chev 175.268 30.810
12 29 Kevin Harvick Chev 175.120 30.836
13 66 Jamie McMurray Dodg 175.097 30.840
14 12 Tim Fedewa Chev 175.023 30.853
15 37 David Green Chev 175.007 30.856
16 20 Mike Bliss Chev 174.706 30.909
17 60 Greg Biffle Ford 174.520 30.942
18 17 Matt Kenseth Ford 174.430 30.958
19 25 Mike McLaughlin Ford 174.317 30.978
20 27 Johnny Sauter Pont 174.300 30.981
21 43 Aaron Fike Dodg 174.120 31.013
22 99 Michael Waltrip Chev 174.020 31.031
23 21 Clint Bowyer Chev 173.885 31.055
24 47 Robert Pressley Ford 173.768 31.076
25 59 Stacy Compton Ford 173.589 31.108
26 23 Kenny Wallace Chev 173.578 31.110
27 87 Joe Nemechek Chev 173.099 31.196
28 50 Jennifer Cobb Chev 172.662 31.275
29 4 Mike Wallace Ford 172.656 31.276
30 74 Jimmy Spencer Chev 171.958 31.403
31 58 Brent Sherman Dodg 171.810 31.430
32 33 Tony Raines Chev 171.712 31.448
33 35 Wally Dallenbach Ford 171.712 31.448
34 73 Eric Jones Chev 171.429 31.500
35 14 David Stremme Chev 171.380 31.509
36 95 David Ragan Ford 171.331 31.518
37 31 Todd Bodine Ford 171.021 31.575
38 36 Stanton Barrett Chev 170.816 31.613
39 46 Ashton Lewis Chev Provisional
40 72 Randy Macdonald Chev Provisional
41 02 Hermie Salder Chev Provisional
42 49 Derrike Cope Ford Provisional
43 24 Steve Grissom Chev Provisional
Did Not Qualify
44 0 Kertus Davis Chev
45 26 Mark Green Chev
46 04 Eric McClure Chev
47 71 Kevin Lepage Chev
48 10 Gus Wasson Chev
49 39 Tina Gordon Ford
50 84 Dion Ciccarelli Ford
51 77 Jimmy Kitchens Ford
52 88 Jeff Fuller Chev
53 28 Blake Mallory Ford