1 38 Kasey Kahne Dodg 157.350 22.879
2 8 Martin Truex Jr Chev 157.294 22.887
3 25 Mike McLaughlin Ford 157.267 22.891
4 5 Kyle Busch Chev 157.226 22.897
5 23 Kenny Wallace Chev 156.338 23.027
6 21 Kevin Harvick Chev 155.999 23.077
7 99 Michael Waltrip Chev 155.986 23.079
8 27 Johnny Sauter Chev 155.972 23.081
9 1 Casey Mears Dodg 155.595 23.137
10 22 Jason Keller Ford 155.514 23.149
11 32 David Stremme Dodg 155.461 23.157
12 20 Mike Bliss Chev 155.373 23.170
13 12 Tim Fedewa Chev 154.599 23.286
14 44 Justin Labonte Dodg 154.473 23.305
15 37 David Green Chev 154.414 23.314
16 11 Paul Menard Chev 154.321 23.328
17 9 Mark Martin Ford 154.308 23.330
18 2 Ron Hornaday Chev 154.255 23.338
19 87 Blake Feese Chev 154.248 23.339
20 59 Stacy Compton Ford 154.222 23.343
21 60 Greg Biffle Ford 153.734 23.417
22 18 J.J. Yeley Chev 153.512 23.451
23 43 Aaron Fike Dodg 153.472 23.457
24 74 Tony Raines Chev 153.420 23.465
25 47 Robert Pressley Ford 153.289 23.485
26 29 Kerry Earnhardt Chev 153.250 23.491
27 46 Ashton Lewis Chev 152.782 23.563
28 91 Stanton Barrett Chev 152.575 23.595
29 4 Mike Wallace Ford 152.111 23.667
30 00 Jason Leffler Chev 151.937 23.694
31 88 Jeff Fuller Chev 151.636 23.741
32 14 Casey Atwood Chev 151.566 23.752
33 10 Gus Wasson Chev 151.426 23.774
34 49 Derrike Cope Ford 150.602 23.904
35 28 Shane Hall Ford 149.938 24.010
36 52 Brad Teague Ford 149.645 24.057
37 0 Kertus Davis Chev 149.347 24.105
38 72 Kevin Lepage Chev 149.340 24.106
39 24 Steve Grissom Chev Provisional
40 39 Tina Gordon Ford Provisional
41 77 Jimmy Kitchens Ford Provisional
42 51 Kenny Hendrick Dodg Provisional
43 35 Shelby Howard Ford Provisional
Did Not Qualify
44 71 Morgan Shepherd Chev
45 84 Dion Ciccarelli Ford
46 40 Matthew Kobyluck Chev
47 93 Bill Hoff Chev
48 65 Stan Boyd Chev