1 37 David Green Chev 157.915 22.797
2 27 Johnny Sauter Chev 157.846 22.807
3 00 Jason Leffler Chev 157.522 22.854
4 38 Kasey Kahne Dodg 157.398 22.872
5 2 Ron Hornaday Chev 157.377 22.875
6 25 Bobby Hamilton Jr Ford 157.288 22.888
7 60 Greg Biffle Ford 157.281 22.889
8 22 Jason Keller Ford 157.068 22.920
9 8 Martin Truex Jr Chev 157.013 22.928
10 87 Joe Nemechek Chev 157.013 22.928
11 44 Justin Labonte Dodg 156.979 22.933
12 74 Tony Raines Chev 156.842 22.953
13 21 Kevin Harvick Chev 156.644 22.982
14 5 Kyle Busch Chev 156.345 23.026
15 20 Mike Bliss Chev 156.264 23.038
16 32 David Stremme Dodg 156.243 23.041
17 23 Kenny Wallace Chev 155.844 23.100
18 24 Shane Hmiel Chev 155.581 23.139
19 47 Robert Pressley Ford 155.501 23.151
20 46 Ashton Lewis Chev 155.414 23.164
21 12 Tim Fedewa Chev 155.039 23.220
22 17 Matt Kenseth Ford 155.019 23.223
23 1 Jamie McMurray Dodg 154.752 23.263
24 31 Todd Bodine Ford 154.659 23.277
25 18 J.J. Yeley Chev 154.619 23.283
26 55 Robby Gordon Chev 154.156 23.353
27 02 Hermie Sadler Chev 154.090 23.363
28 66 Billy Parker Dodg 153.807 23.406
29 14 Casey Atwood Chev 153.413 23.466
30 33 Paul Menard Chev 153.022 23.526
31 28 Mark Green Ford 152.801 23.560
32 4 Mike Wallace Ford 152.711 23.574
33 99 Michael Waltrip Chev 152.555 23.598
34 6 Mark McFarland Dodg 152.381 23.625
35 49 Derrike Cope Ford 152.316 23.635
36 59 Stacy Compton Ford 152.246 23.646
37 88 Jeff Fuller Chev 151.191 23.811
38 72 Kevin Lepage Chev 149.807 24.031
39 10 Gus Wasson Chev Provisional
40 39 Andy Ponstein Ford Provisional
41 51 Jerry Hill Chev Provisional
42 77 Brad Teague Ford Provisional
43 0 Greg Sacks Chev Provisional
Did Not Qualify
44 84 Dion Ciccarelli Ford