1 5 Kyle Busch Chev 168.619 29.164
2 38 Kasey Kahne Dodg 168.602 29.167
3 23 Kenny Wallace Chev 168.123 29.250
4 60 Greg Biffle Ford 168.014 29.269
5 00 Jason Leffler Chev 167.991 29.273
6 27 Johnny Sauter Pont 167.750 29.315
7 21 Kevin Harvick Chev 167.419 29.373
8 2 Ron Hornaday Chev 167.260 29.401
9 37 David Green Pont 166.970 29.452
10 8 Martin Truex Jr Chev 166.823 29.478
11 1 Johnny Benson Dodg 166.783 29.485
12 99 Michael Waltrip Chev 166.755 29.490
13 14 Casey Atwood Chev 166.518 29.532
14 25 Bobby Hamilton Jr Ford 166.490 29.537
15 22 Jason Keller Ford 166.422 29.549
16 32 David Stremme Dodg 166.130 29.601
17 9 Jeff Burton Ford 166.017 29.621
18 20 Mike Bliss Chev 166.006 29.623
19 46 Ashton Lewis Chev 165.620 29.692
20 55 Robby Gordon Chev 165.431 29.726
21 59 Stacy Compton Ford 164.364 29.919
22 33 Paul Menard Chev 164.216 29.946
23 96 Gus Wasson Chev 163.997 29.986
24 47 Robert Pressley Ford 163.931 29.998
25 4 Mike Wallace Ford 163.783 30.025
26 02 Hermie Sadler Chev 163.582 30.062
27 87 Joe Nemechek Chev 163.506 30.076
28 88 Jeff Fuller Chev 163.289 30.116
29 56 Regan Smith Chev 163.164 30.139
30 12 Tim Fedewa Chev 162.463 30.269
31 39 Andy Ponstein Ford 161.784 30.396
32 49 Derrike Cope Ford 161.593 30.432
33 74 Damon Lusk Chev 161.222 30.502
34 36 Steve Grissom Chev 160.491 30.641
35 24 Mike Harmon Chev 159.048 30.919
36 52 Brad Teague Ford 158.832 30.961
37 57 Stan Boyd Chev 158.051 31.114
38 72 Jason White Chev 157.489 31.225
39 10 Jason Schuler Chev Provisional
40 77 Donnie Neuenberger Ford Provisional
41 0 Jimmy Kitchens Chev Provisional
42 16 Justin Ashburn Chev Provisional
43 51 Shane Sieg Dodg Provisional
Did Not Qualify
44 94 Eddie Beahr Ford
45 84 Norm Benning Chev