Race 2 Win
Busch Series
Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2004 Schedule | 2003 Schedule and Results | 2002 Schedule and Results

 

Hershey's Kisses 300 - Happy Hour

 1   2  Ron Hornaday		Chev  185.924	48.407
 2  55  Robby Gordon		Chev  185.693	48.467
 3   5  Kyle Busch		Chev  185.621	48.486
 4  21  Kevin Harvick		Chev  185.605	48.490
 5  17  Matt Kenseth		Ford  185.475	48.524
 6  87  Joe Nemechek		Chev  185.387	48.547
 7  60  Greg Biffle		Ford  185.139	48.612
 8   4  Mike Wallace		Ford  185.021	48.643
 9  36  Steve Grissom		Chev  184.995	48.650
10  99  Michael Waltrip		Chev  184.892	48.677
11   1  Johnny Benson		Dodg  184.858	48.686
12  74  Damon Lusk		Chev  184.608	48.752
13   8  Dale Earnhardt Jr	Chev  184.562	48.764
14  20  Mike Bliss		Chev  184.388	48.810
15  38  Kasey Kahne		Dodg  184.079	48.892
16  14  Casey Atwood		Chev  183.970	48.921
17  81  Martin Truex Jr		Chev  183.966	48.922
18  46  Ashton Lewis		Chev  183.809	48.964
19  47  Robert Pressley		Ford  183.756	48.978
20  25  Bobby Hamilton Jr	Ford  183.587	49.023
21  16  Justin Ashburn		Chev  183.516	49.042
22  32  David Stremme		Dodg  183.340	49.089
23  22  Jason Keller		Ford  183.314	49.096
24  33  Paul Menard		Chev  183.262	49.110
25  23  Kenny Wallace		Chev  183.199	49.127
26  12  Tim Fedewa		Chev  182.964	49.190
27  27  Johnny Sauter		Pont  182.953	49.193
28  59  Stacy Compton		Ford  182.782	49.239
29  37  David Green		Pont  181.928	49.470
30  68  Rick Markle		Chev  180.926	49.744
31  77  Donnie Neuenberger	Ford  174.463	51.587

 

News and Results | Point Standings | 2004 Schedule | 2003 Schedule and Results | 2002 Schedule and Results

Home | Nextel Cup | Busch Series | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

©Copyright 2004 Race 2 Win