1 41 Casey Mears Dodg 182.890 39.368
2 8 Martin Truex Jr Chev 182.228 39.511
3 38 Kasey Kahne Dodg 181.997 39.561
4 5 Kyle Busch Chev 181.837 39.596
5 87 Joe Nemechek Chev 181.196 39.736
6 23 Kenny Wallace Chev 181.182 39.739
7 20 Mike Bliss Chev 181.164 39.743
8 37 David Green Pont 180.991 39.781
9 17 Matt Kenseth Ford 180.950 39.790
10 99 Michael Waltrip Chev 180.877 39.806
11 00 Jason Leffler Chev 180.755 39.833
12 32 David Stremme Dodg 180.320 39.929
13 2 Ron Hornaday Chev 180.140 39.969
14 60 Greg Biffle Ford 180.131 39.971
15 14 Casey Atwood Chev 179.780 40.049
16 44 Justin Labonte Dodg 179.672 40.073
17 25 Mike McLaughlin Ford 179.627 40.083
18 12 Tim Fedewa Chev 179.305 40.155
19 11 Paul Menard Chev 179.274 40.162
20 66 Jamie McMurray Dodg 179.127 40.195
21 22 Jason Keller Ford 179.078 40.206
22 18 Bobby Labonte Chev 179.011 40.221
23 21 Kevin Harvick Chev 178.842 40.259
24 4 Mike Wallace Ford 178.585 40.317
25 27 Johnny Sauter Pont 178.456 40.346
26 1 Sterling Marlin Dodg 178.346 40.371
27 74 Tony Raines Chev 178.253 40.392
28 46 Ashton Lewis Chev 178.182 40.408
29 35 Wally Dallenbach Ford 178.174 40.410
30 47 Robert Pressley Ford 178.134 40.419
31 59 Stacy Compton Ford 177.809 40.493
32 72 Kevin Lepage Chev 176.661 40.756
33 88 Jeff Fuller Chev 176.315 40.836
34 07 Jimmy Kitchens Ford 175.623 40.997
35 71 Stan Boyd Dodg 175.597 41.003
36 35 Kenny Hendrick Chev 175.426 41.043
37 10 Gus Wasson Chev 174.961 41.152
38 49 Derrike Cope Ford 174.804 41.189
39 39 Tina Gordon Ford Provisional
40 24 Steve Grissom Chev Provisional
41 77 Bruce Bechtel Ford Provisional
42 51 Stanton Barrett Dodg Provisional
43 96 Shane Hall Chev Provisional
Did Not Qualify
44 57 Morgan Shepherd Chev