1 00 Jason Leffler Chev 182.223 39.512
2 8 Martin Truex Jr Chev 181.566 39.655
3 21 Kevin Harvick Chev 181.456 39.679
4 6 Jeremy Mayfield Dodg 181.082 39.761
5 23 Kenny Wallace Chev 181.050 39.768
6 29 Tony Stewart Chev 180.823 39.818
7 38 Kasey Kahne Dodg 180.492 39.891
8 55 Robby Gordon Chev 180.447 39.901
9 99 Michael Waltrip Chev 180.316 39.930
10 46 Ashton Lewis Chev 180.311 39.931
11 66 Billy Parker Dodg 180.288 39.936
12 12 Tim Fedewa Chev 180.077 39.983
13 87 David Reutimann Chev 179.964 40.008
14 27 Johnny Sauter Pont 179.816 40.041
15 60 Greg Biffle Ford 179.816 40.041
16 4 Mike Wallace Ford 179.730 40.060
17 25 Bobby Hamilton Jr Ford 179.712 40.064
18 1 Johnny Benson Dodg 179.497 40.112
19 59 Stacy Compton Ford 179.439 40.125
20 17 Matt Kenseth Ford 179.395 40.135
21 22 Jason Keller Ford 179.341 40.147
22 33 Paul Menard Chev 179.140 40.192
23 2 Ron Hornaday Chev 179.060 40.210
24 5 Kyle Busch Chev 178.953 40.234
25 44 Justin Labonte Dodg 178.878 40.251
26 18 J.J. Yeley Chev 178.820 40.264
27 47 Tony Raines Ford 178.718 40.287
28 9 Jeff Burton Ford 178.580 40.318
29 02 Hermie Sadler Chev 178.403 40.358
30 20 Mike Bliss Chev 178.372 40.365
31 37 David Green Chev 177.813 40.492
32 24 Shane Hmiel Chev 177.563 40.549
33 32 David Stremme Dodg 177.545 40.553
34 7 Joe Nemechek Chev 177.384 40.590
35 88 Jeff Fuller Chev 177.157 40.642
36 39 Mark Green Ford 177.126 40.649
37 82 Randy LaJoie Chev 177.052 40.666
38 14 Casey Atwood Chev 176.696 40.748
39 49 Derrike Cope Ford Provisional
40 10 Gus Wasson Chev Provisional
41 72 Randy MacDonald Chev Provisional
42 51 Stan Boyd Dodg Provisional
43 77 Brad Teague Ford Provisional
Did Not Qualify
44 35 John Borneman III Ford
45 50 David Starr Chev
46 57 Bruce Bechtel Dodg
47 91 Stanton Barrett Pont