1 25 Bobby Hamilton Jr Ford 183.611 29.410
2 5 Kyle Busch Chev 182.125 29.650
3 87 Joe Nemechek Chev 182.088 29.656
4 17 Matt Kenseth Ford 182.039 29.664
5 21 Kevin Harvick Chev 181.861 29.693
6 20 Mike Bliss Chev 181.837 29.697
7 38 Kasey Kahne Dodg 181.726 29.715
8 60 Greg Biffle Ford 181.458 29.759
9 18 J.J. Yeley Chev 181.397 29.769
10 55 Robby Gordon Chev 181.305 29.784
11 32 David Stremme Dodg 180.977 29.838
12 7 Todd Szegedy Chev 180.530 29.912
13 37 David Green Chev 180.397 29.934
14 29 Ricky Craven Chev 180.319 29.947
15 31 Todd Bodine Ford 180.288 29.952
16 8 Martin Truex Jr Chev 180.084 29.986
17 9 Jeff Burton Ford 180.084 29.986
18 12 Tim Fedewa Chev 180.066 29.989
19 23 Kenny Wallace Chev 179.730 30.045
20 00 Jason Leffler Chev 179.659 30.057
21 50 Regan Smith Chev 179.659 30.057
22 74 Tony Raines Chev 179.623 30.063
23 22 Jason Keller Ford 179.366 30.106
24 27 Johnny Sauter Chev 179.331 30.112
25 46 Ashton Lewis Chev 179.200 30.134
26 99 Michael Waltrip Chev 179.158 30.141
27 66 Billy Parker Dodg 178.891 30.186
28 1 Jamie McMurray Dodg 178.772 30.206
29 2 Ron Hornaday Chev 178.707 30.217
30 14 Casey Atwood Chev 178.571 30.240
31 72 Kevin Lepage Chev 178.182 30.306
32 36 Travis Geisler Chev 177.288 30.459
33 59 Stacy Compton Ford 176.916 30.523
34 44 Justin Labonte Dodg 176.811 30.541
35 4 Mike Wallace Ford 176.719 30.557
36 49 Derrike Cope Ford 176.505 30.594
37 35 Kenny Hendrick Chev 176.482 30.598
38 02 Hermie Sadler Chev 176.350 30.621
39 47 Robert Pressley Ford Provisional
40 33 Clint Bowyer Chev Provisional
41 10 Gus Wasson Chev Provisional
42 39 Tina Gordon Ford Provisional
43 24 Steve Grissom Chev Provisional
Did Not Qualify
44 88 Jeff Fuller Chev
45 51 Blake Mallory Chev
46 77 Jimmy Kitchens Ford
47 07 Carl Long Ford
48 62 Larry Hollenbeck Chev
49 91 Stanton Barrett Chev
50 56 Kevin Conway Chev