1 81 Dale Earnhardt Jr Chev 126.570 15.160
2 74 Tony Raines Chev 126.536 15.164
3 23 Kenny Wallace Chev 126.071 15.220
4 21 Kevin Harvick Chev 126.038 15.224
5 37 David Green Chev 125.955 15.234
6 38 Kasey Kahne Dodg 125.889 15.242
7 66 Jamie McMurray Dodg 125.724 15.262
8 5 Kyle Busch Chev 125.699 15.265
9 60 Greg Biffle Ford 125.699 15.265
10 25 Mike McLaughlin Ford 125.699 15.265
11 32 David Stremme Dodg 125.502 15.289
12 8 Martin Truex Jr Chev 125.395 15.302
13 1 Casey Mears Dodg 125.363 15.306
14 03 Carl Edwards Ford 125.330 15.310
15 11 Paul Menard Chev 125.134 15.334
16 2 Ron Hornaday Chev 125.044 15.345
17 20 Mike Bliss Chev 125.003 15.350
18 99 Michael Waltrip Chev 124.930 15.359
19 12 Tim Fedewa Chev 124.873 15.366
20 55 Robby Gordon Chev 124.841 15.370
21 47 Robert Pressley Ford 124.808 15.374
22 14 Casey Atwood Chev 124.743 15.382
23 22 Jason Keller Ford 124.614 15.398
24 59 Stacy Compton Ford 124.614 15.398
25 17 Matt Kenseth Ford 124.331 15.433
26 00 Jason Leffler Chev 124.178 15.452
27 27 Johnny Sauter Pont 123.946 15.481
28 18 J.J. Yeley Chev 123.817 15.497
29 91 Stanton Barrett Chev 123.650 15.518
30 75 Jay Sauter Chev 123.451 15.543
31 72 Kevin Lepage Chev 123.396 15.550
32 4 Mike Wallace Ford 123.253 15.568
33 28 Mark Green Ford 123.016 15.598
34 88 Jeff Fuller Chev 122.898 15.613
35 10 Gus Wasson Chev 122.678 15.641
36 56 Eric McClure Chev 122.615 15.649
37 46 Ashton Lewis Chev 122.552 15.657
38 36 Travis Geisler Chev 122.326 15.686
39 02 Hermie Sadler Chev Provisional
40 49 Derrike Cope Ford Provisional
41 39 Tina Gordon Ford Provisional
42 24 Steve Grissom Chev Provisional
43 77 Jimmy Kitchens Ford Provisional
Did Not Qualify
44 52 Brad Teague Ford
45 53 Joe Buford Chev
46 0 Mike Potter Chev
47 06 Cam Strader Chev
48 51 Morgan Shepherd Dodg
49 68 Rick Markle Chev
50 96 Caleb Holman Chev
51 16 John Hayden Chev