1 60 Greg Biffle Ford 127.132 15.093
2 8 Martin Truex Jr Chev 126.679 15.147
3 37 David Green Pont 126.030 15.225
4 25 Bobby Hamilton Jr Ford 126.021 15.226
5 21 Kevin Harvick Chev 125.732 15.261
6 32 David Stremme Dodg 125.625 15.274
7 46 Ashton Lewis Chev 125.543 15.284
8 2 Ron Hornaday Chev 125.305 15.313
9 47 Robert Pressley Ford 125.256 15.319
10 00 Jason Leffler Chev 125.183 15.328
11 38 Kasey Kahne Dodg 125.174 15.329
12 5 Kyle Busch Chev 125.117 15.336
13 23 Kenny Wallace Chev 125.077 15.341
14 22 Jason Keller Ford 125.020 15.348
15 1 Johnny Benson Dodg 124.881 15.365
16 27 Johnny Sauter Chev 124.824 15.372
17 74 Tony Raines Chev 124.816 15.373
18 14 Casey Atwood Chev 124.614 15.398
19 12 Tim Fedewa Chev 124.573 15.403
20 99 Michael Waltrip Chev 124.379 15.427
21 59 Stacy Compton Ford 124.218 15.447
22 4 Mike Wallace Ford 124.090 15.463
23 20 Mike Bliss Chev 123.938 15.482
24 88 Jeff Fuller Chev 123.762 15.504
25 49 Derrike Cope Ford 123.642 15.519
26 56 Regan Smith Chev 123.586 15.526
27 33 Paul Menard Chev 123.515 15.535
28 55 Robby Gordon Chev 123.427 15.546
29 87 Joe Nemechek Chev 123.261 15.567
30 75 Jay Sauter Chev 122.945 15.607
31 52 Brad Teague Ford 122.419 15.674
32 02 Hermie Sadler Chev 122.139 15.710
33 51 Stan Boyd Dodg 120.930 15.867
34 39 Andy Ponstein Ford 120.626 15.907
35 96 Gus Wasson Chev 120.422 15.934
36 85 Randy Briggs Chev 120.105 15.976
37 91 Stanton Barrett Chev 120.090 15.978
38 57 Morgan Shepherd Dodg 119.813 16.015
39 36 Steve Grissom Chev Provisional
40 10 Jason Schuler Chev Provisional
41 72 Jason White Chev Provisional
42 24 Mike Harmon Chev Provisional
43 77 Donnie Neuenberger Ford Provisional
Did Not Qualify
44 16 Justin Ashburn Chev
45 53 Butch Jarvis Pont
46 0 Mike Potter Chev