1 20 Mike Bliss Chev 188.867 29.354
2 8 Martin Truex Jr Chev 188.642 29.389
3 29 Kevin Harvick Chev 188.373 29.431
4 5 Kyle Busch Chev 188.149 29.466
5 1 Casey Mears Dodg 187.837 29.515
6 41 Reed Sorenson Dodg 187.583 29.555
7 25 Mike McLaughlin Ford 187.184 29.618
8 38 Kasey Kahne Dodg 187.070 29.636
9 32 Shane Hmiel Dodg 186.944 29.656
10 60 Greg Biffle Ford 186.811 29.677
11 14 David Stremme Chev 186.541 29.720
12 23 Kenny Wallace Chev 186.315 29.756
13 11 Paul Menard Chev 185.909 29.821
14 37 David Green Chev 185.909 29.821
15 27 Johnny Sauter Chev 185.747 29.847
16 18 J.J. Yeley Chev 185.722 29.851
17 21 Clint Bowyer Chev 185.517 29.884
18 99 Michael Waltrip Chev 185.393 29.904
19 44 Justin Labonte Dodg 185.319 29.916
20 92 Tony Stewart Chev 185.245 29.928
21 55 Robby Gordon Chev 185.226 29.931
22 26 Mark Green Chev 185.220 29.932
23 12 Tim Fedewa Chev 185.016 29.965
24 9 Mark Martin Ford 184.855 29.991
25 47 Robert Pressley Ford 184.763 30.006
26 6 Jeremy Mayfield Dodg 184.536 30.043
27 36 Stanton Barrett Chev 184.468 30.054
28 17 Matt Kenseth Ford 183.600 30.196
29 22 Jason Keller Ford 183.546 30.205
30 35 Shelby Howard Ford 183.479 30.216
31 46 Ashton Lewis Chev 183.455 30.220
32 88 Jeff Fuller Chev 183.406 30.228
33 00 Blake Feese Chev 182.669 30.350
34 4 Mike Wallace Ford 182.549 30.370
35 2 Ron Hornaday Chev 182.374 30.399
36 10 Gus Wasson Chev 181.896 30.479
37 96 Kim Crosby Chev 181.777 30.499
38 66 Jamie McMurray Dodg 181.366 30.568
39 59 Stacy Compton Ford Provisional
40 87 Boston Reid Chev Provisional
41 72 Kevin Lepage Chev Provisional
42 49 Derrike Cope Ford Provisional
43 24 Steve Grissom Chev Provisional
Did Not Qualify
44 16 John Hayden Chev
45 51 Blake Mallory Chev
46 67 Kevin Conway Chev
47 31 Todd Bodine Ford
48 39 Tina Gordon Ford
50 34 Mark Gibson Chev
51 77 Jimmy Kitchens Ford