Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum
Silly Season |
Newsletter |
Racefan's Rave |
In the Pits |
Fire and Ice
News and Results |
Point Standings |
2004 Schedule |
2003 Schedule and Results |
2002 Schedule and Results
NASCAR Busch Series
A complete breakdown of season-ending money totals.
| Point Pos | Driver | Race Winnings | Point Fund Awards | Other Awards | Award Type | Total Awards & Winnings |
| 1 | MARTIN TRUEX JR. | $1,180,600 | $1,247,071 | $30,000 | Busch Pole Award | $2,537,171 |
| | | | | 20,000 | Clevite Engine Builder of the Year Award | |
| | | | | 15,000 | Goodyear Tire Award | |
| | | | | 12,000 | MBNA Mid-Race Leader Award | |
| | | | | 12,500 | Sunoco Diamond Performance Award | |
| | | | | 20,000 | WIX Filters Lap Leader Award | |
| 2 | KYLE BUSCH | 1,383,515 | 623,535 | 15,000 | Raybestos Rookie of the Year Award | 2,027,050 |
| | | | | 5,000 | Goody’s Headache Powder Award | |
| 3 | GREG BIFFLE | 1,007,530 | 561,182 | | | 1,568,712 |
| 4 | RON HORNADAY JR. | 1,103,045 | 436,474 | | | 1,539,519 |
| 5 | MIKE BLISS | 935,840 | 342,944 | 20,000 | Featherlite Most Improved Driver Award | 1,298,784 |
| 6 | JASON KELLER | 1,048,830 | 296,179 | | | 1,345,009 |
| 7 | DAVID A. GREEN | 1,068,610 | 249,414 | | | 1,318,024 |
| 8 | ASHTON LEWIS | 801,985 | 212,002 | | | 1,013,987 |
| 9 | KENNY WALLACE | 758,780 | 193,296 | | | 952,076 |
| 10 | DAVID STREMME | 848,850 | 169,102 | | | 1,017,952 |
| 11 | KASEY KAHNE | 683,071 | 227,590 | | | 910,661 |
| 12 | JASON LEFFLER | 857,530 | 266,249 | 20,000 | Mobil 1 Command Performance Driver of the Year Award | 1,168,779 |
| | | | | 25,000 | McDonald’s/PowerAde Drive-Thru Pit Championship Award | |
| 13 | MICHAEL WALTRIP | 590,310 | 162,119 | | | 752,429 |
| 14 | STACY COMPTON | 805,410 | 152,766 | | | 958,176 |
| 15 | ROBERT PRESSLEY | 726,915 | 146,530 | | | 873,445 |
| 16 | TIM FEDEWA | 733,970 | 137,177 | | | 871,147 |
| 17 | MIKE WALLACE | 888,620 | 71,706 | | | 960,326 |
| 18 | JOHNNY SAUTER | 752,163 | 68,588 | | | 820,751 |
| 19 | CASEY ATWOOD | 629,070 | 134,371 | | | 763,441 |
| 20 | KEVIN HARVICK | 602,725 | 209,507 | | | 812,232 |
| 22 | BOBBY HAMILTON JR. | 748,054 | 61,480 | | | 809,534 |
| 29 | CLINT BOWYER | 393,820 | 102,259 | | | 496,079 |
| 32 | JAMIE MCMURRAY | 378,310 | 7,856 | | | 386,166 |
| 33 | TONY RAINES | 355,140 | 8,511 | | | 363,651 |
| 34 | CASEY MEARS | 284,885 | 20,950 | | | 305,835 |
| 35 | JUSTIN LABONTE | 339,240 | 6,547 | | | 345,787 |
| 38 | MIKE MCLAUGHLIN | 287,150 | 28,932 | | | 316,082 |
| 39 | JOHNNY BENSON | 315,855 | 18,986 | | | 334,841 |
| 44 | SHANE HMIEL | 173,125 | 18,331 | | | 191,456 |
| 45 | REGAN SMITH | 156,855 | 1,964 | | | 158,819 |
| 52 | REED SORENSON | 105,395 | 1,964 | | | 107,359 |
| 60 | DAVE BLANEY | 101,600 | 2,431 | | | 104,031 |
| 62 | BLAKE FEESE | 133,855 | 26,188 | | | 160,043 |
| 80 | TYLER WALKER | 49,310 | 9,353 | | | 58,663 |
| 102 | STERLING MARLIN | 32,530 | 3,928 | | | 36,458 |
| 107 | BUCKSHOT JONES | 33,570 | 3,928 | | | 37,498 |
| 111 | BOBBY HAMILTON | 13,480 | 1,964 | | | 15,444 |
| 113 | JEFF PURVIS | 13,570 | 1,964 | | | 15,534 |
| | TOTALS | $21,333,613 | $6,235,338 | | | $27,752,951 |
News and Results |
Point Standings |
2004 Schedule |
2003 Schedule and Results |
2002 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum
Silly Season |
Newsletter |
Racefan's Rave |
In the Pits |
Fire and Ice
©Copyright 2004 Race 2 Win
|