1 57 Jason Keller Ford 187.474 28.804
2 60 Stanton Barrett Ford 186.916 28.890
3 25 Bobby Hamilton Jr Ford 186.793 28.909
4 10 Scott Riggs Ford 186.657 28.930
5 5 Brian Vickers Chev 186.471 28.959
6 92 Todd Bodine Chev 186.053 29.024
7 87 Joe Nemechek Chev 185.746 29.072
8 20 Mike Bliss Chev 185.720 29.076
9 88 David Reutimann Chev 185.478 29.114
10 7 Randy LaJoie Chev 185.319 29.139
11 17 Matt Kenseth Ford 185.236 29.152
12 33 Tony Raines Chev 185.065 29.179
13 99 Michael Waltrip Chev 185.058 29.180
14 1 Jamie McMurray Dodg 184.938 29.199
15 12 Kerry Earnhardt Chev 184.925 29.201
16 46 Ashton Lewis Chev 184.792 29.222
17 82 Jimmy Spencer Chev 184.559 29.259
18 4 Mike Wallace Chev 184.426 29.280
19 26 Kevin Grubb Dodg 184.281 29.303
20 38 Kasey Kahne Ford 184.150 29.324
21 23 Scott Wimmer Chev 183.805 29.379
22 59 Stacy Compton Chev 183.605 29.411
23 37 David Green Pont 183.467 29.433
24 18 Coy Gibbs Chev 182.883 29.527
25 48 Shane Hmiel Chev 182.809 29.539
26 21 Johnny Sauter Chev 182.242 29.631
27 2 Ron Hornaday Chev 181.678 29.723
28 22 Regan Smith Chev 181.561 29.742
29 19 Chad Blount Dodg 181.537 29.746
30 90 Lance Norick Dodg 181.537 29.746
31 30 Steadman Marlin Dodg 181.513 29.750
32 6 Damon Lusk Dodg 180.862 29.857
33 16 Larry Gunselman Chev 180.312 29.948
34 27 Chase Montgomery Pont 180.307 29.949
35 54 Hermie Sadler Chev 179.545 30.076
36 0 Morgan Shepherd Chev 178.832 30.196
37 77 Bruce Bechtel Ford Provisional
38 49 Chris Bingham Ford Provisional
39 73 Jason Schuler Ford Provisional
40 44 Mike Harmon Chev Provisional
41 79 Joe Aramendia Chev Provisional
42 52 Donnie Neuenberger Ford Provisional
43 91 Andy Belmont Pont Provisional