Race 2 Win
Busch Grand National Series
Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

 

Hardee's 250 - Practice 1

 1  21  Kevin Harvick 		Chev  125.424 21.527  
 2  38  Kasey Kahne 		Ford  125.116 21.580      
 3  92  Todd Bodine 		Chev  124.734 21.646     
 4  59  Stacy Compton 		Chev  124.527 21.682      
 5  57  Jason Keller 		Ford  124.344 21.714      
 6  33  Tony Raines 		Chev  124.241 21.732      
 7  10  Scott Riggs 		Ford  124.184 21.742      
 8  23  Scott Wimmer 		Chev  124.155 21.747      
 9  46  Ashton Lewis 		Chev  124.144 21.749      
10  31  Dave Blaney 		Chev  124.138 21.750      
11  99  Michael Waltrip 	Chev  124.001 21.774      
12  48  Shane Hmiel 		Chev  123.836 21.803      
13   2  Ron Hornaday 		Chev  123.745 21.819      
14  81  Martin Truex Jr 	Chev  123.745 21.819      
15   7  Randy LaJoie 		Chev  123.649 21.836      
16  26  Kevin Grubb 		Dodg  123.553 21.853      
17  12  Kerry Earnhardt 	Chev  123.367 21.886     
18  87  Joe Nemechek 		Chev  123.344 21.890    
19  25  Bobby Hamilton Jr 	Ford  123.321 21.894      
20   5  Brian Vickers 		Chev  123.321 21.894      
21  19  Chad Blount  		Dodg  123.293 21.899      
22  20  Mike Bliss 		Chev  123.282 21.901     
23  37  David Green 		Pont  123.203 21.915    
24  34  Mike McLaughlin 	Chev  123.170 21.921     
25  28  Brad Baker 		Dodg  123.007 21.950      
26   1  David Stremme  		Dodg  122.761 21.994      
27   4  Mike Wallace 		Chev  122.683 22.008      
28  27  Joey Clanton  		Pont  122.644 22.015      
29  60  Stanton Barrett 	Ford  122.627 22.018      
30  75  Jay Sauter 		Chev  122.471 22.046      
31  54  Hermie Sadler 		Chev  122.382 22.062      
32  56  Tim Sauter 		Chev  122.283 22.080      
33  79  Troy Cline 		Chev  122.272 22.082      
34  43  Johnny Sauter 		Chev  122.144 22.105      
35  18  Coy Gibbs  		Chev  121.786 22.170      
36  01  Jason Rudd 		Dodg  121.496 22.223     
37  22  Regan Smith  		Chev  121.011 22.312      
38  77  Brad Teague 		Ford  120.471 22.412     
39  72  Randy MacDonald 	Chev  120.096 22.482      
40  16  Larry Gunselman 	Pont  120.091 22.483    
41  91  Kenny Hendrick 		Pont  119.920 22.515     
42   0  Morgan Shepherd 	Chev  119.840 22.530  
43  61  Justin Ashburn 		Pont  119.633 22.569  
44  84  Dion Ciccarelli 	Ford  119.580 22.579  
45  39  Jason White 		Ford  119.279 22.636  
46  44  Mike Harmon 		Chev  119.268 22.638  
47  13  Carl Long 		Dodg  117.842 22.912  
48  78  Caleb Holman 		Chev  117.642 22.951  
49  49  Chris Bingham  		Ford  115.399 23.397 

 

News and Results | Point Standings | 2003 Schedule | 2002 Schedule and Results | 2001 Schedule and Results

Home | Winston Cup | Grand National | Photo Gallery | Forum
Silly Season | Newsletter | Racefan's Rave | In the Pits | Fire and Ice

Click Here!
©Copyright 2003 Race 2 Win